Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
Public Health
Rank in the SubField 1 (Psychiatry): 8 out of 85760 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 307 | 311 | 
| Total Cites | 7504 | 7861 | 
| H-index | 38.00 | 40.00 | 
| Hm-index | 20.84 | 21.47 | 
| Number of Single Authored Papers | 62 | 62 | 
| Total Cites to Single Authored Papers | 111 | 111 | 
| Number of Single+First Authored Papers | 246 | 246 | 
| Total Cites to Single+First Authored Papers | 1625 | 1664 | 
| Number of Single+First+Last Authored Papers | 593 | 593 | 
| Total Cites to Single+First+Last Authored Papers | 3995 | 4128 | 
| Composite Score | 4.31 | 4.32 | 
| Number of Distinct Citing Papers | 6244.00 | 6401.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.20 | 1.23 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
Public Health
Rank in the SubField 1 (Psychiatry): 5 out of 80339 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 215 | 218 | 
| Total Cites | 7853 | 8279 | 
| H-index | 41.00 | 42.00 | 
| Hm-index | 21.86 | 22.64 | 
| Number of Single Authored Papers | 62 | 62 | 
| Total Cites to Single Authored Papers | 118 | 120 | 
| Number of Single+First Authored Papers | 244 | 244 | 
| Total Cites to Single+First Authored Papers | 1651 | 1702 | 
| Number of Single+First+Last Authored Papers | 579 | 579 | 
| Total Cites to Single+First+Last Authored Papers | 4163 | 4336 | 
| Composite Score | 4.40 | 4.39 | 
| Number of Distinct Citing Papers | 6338.00 | 6529.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.24 | 1.27 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
Public Health
Rank in the SubField 1 (Psychiatry): 6 out of 75292 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 230 | 241 | 
| Total Cites | 7792 | 8208 | 
| H-index | 40.00 | 41.00 | 
| Hm-index | 21.96 | 22.29 | 
| Number of Single Authored Papers | 61 | 61 | 
| Total Cites to Single Authored Papers | 102 | 104 | 
| Number of Single+First Authored Papers | 242 | 242 | 
| Total Cites to Single+First Authored Papers | 1739 | 1781 | 
| Number of Single+First+Last Authored Papers | 563 | 563 | 
| Total Cites to Single+First+Last Authored Papers | 4351 | 4496 | 
| Composite Score | 4.41 | 4.40 | 
| Number of Distinct Citing Papers | 6360.00 | 6538.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.23 | 1.26 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
Public Health
Rank in the SubField 1 (Psychiatry): 7 out of 71064 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 303 | 308 | 
| Total Cites | 6503 | 6816 | 
| H-index | 38.00 | 39.00 | 
| Hm-index | 20.24 | 20.97 | 
| Number of Single Authored Papers | 61 | 61 | 
| Total Cites to Single Authored Papers | 91 | 92 | 
| Number of Single+First Authored Papers | 240 | 240 | 
| Total Cites to Single+First Authored Papers | 1546 | 1589 | 
| Number of Single+First+Last Authored Papers | 555 | 555 | 
| Total Cites to Single+First+Last Authored Papers | 3823 | 3945 | 
| Composite Score | 4.36 | 4.37 | 
| Number of Distinct Citing Papers | 5402.00 | 5540.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.20 | 1.23 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
Public Health
Rank in the SubField 1 (Psychiatry): 10 out of 68582 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 377 | 367 | 
| Total Cites | 8649 | 9207 | 
| H-index | 43.00 | 45.00 | 
| Hm-index | 22.83 | 23.75 | 
| Number of Single Authored Papers | 61 | 61 | 
| Total Cites to Single Authored Papers | 120 | 125 | 
| Number of Single+First Authored Papers | 237 | 237 | 
| Total Cites to Single+First Authored Papers | 2408 | 2512 | 
| Number of Single+First+Last Authored Papers | 541 | 541 | 
| Total Cites to Single+First+Last Authored Papers | 5665 | 5926 | 
| Composite Score | 4.40 | 4.42 | 
| Number of Distinct Citing Papers | 7096.00 | 7328.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.22 | 1.26 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        