Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Cardiovascular System & Hematology
SubField 2
Developmental Biology
Rank in the SubField 1 (Cardiovascular System & Hematology): 9 out of 224060 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 206 | 220 | 
| Total Cites | 6848 | 7196 | 
| H-index | 35.00 | 37.00 | 
| Hm-index | 16.75 | 16.52 | 
| Number of Single Authored Papers | 21 | 21 | 
| Total Cites to Single Authored Papers | 456 | 456 | 
| Number of Single+First Authored Papers | 86 | 86 | 
| Total Cites to Single+First Authored Papers | 1376 | 1383 | 
| Number of Single+First+Last Authored Papers | 330 | 330 | 
| Total Cites to Single+First+Last Authored Papers | 4076 | 4206 | 
| Composite Score | 4.40 | 4.39 | 
| Number of Distinct Citing Papers | 5181.00 | 5346.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.32 | 1.35 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Cardiovascular System & Hematology
SubField 2
Developmental Biology
Rank in the SubField 1 (Cardiovascular System & Hematology): 10 out of 210400 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 180 | 186 | 
| Total Cites | 7401 | 7818 | 
| H-index | 37.00 | 39.00 | 
| Hm-index | 16.83 | 16.95 | 
| Number of Single Authored Papers | 21 | 21 | 
| Total Cites to Single Authored Papers | 476 | 480 | 
| Number of Single+First Authored Papers | 86 | 86 | 
| Total Cites to Single+First Authored Papers | 1538 | 1549 | 
| Number of Single+First+Last Authored Papers | 325 | 325 | 
| Total Cites to Single+First+Last Authored Papers | 4506 | 4674 | 
| Composite Score | 4.47 | 4.47 | 
| Number of Distinct Citing Papers | 5539.00 | 5729.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.34 | 1.36 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Cardiovascular System & Hematology
SubField 2
Developmental Biology
Rank in the SubField 1 (Cardiovascular System & Hematology): 6 out of 199278 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 133 | 133 | 
| Total Cites | 7643 | 8135 | 
| H-index | 38.00 | 39.00 | 
| Hm-index | 16.95 | 17.93 | 
| Number of Single Authored Papers | 21 | 21 | 
| Total Cites to Single Authored Papers | 533 | 533 | 
| Number of Single+First Authored Papers | 86 | 86 | 
| Total Cites to Single+First Authored Papers | 1732 | 1741 | 
| Number of Single+First+Last Authored Papers | 317 | 317 | 
| Total Cites to Single+First+Last Authored Papers | 4791 | 4980 | 
| Composite Score | 4.55 | 4.57 | 
| Number of Distinct Citing Papers | 5606.00 | 5821.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.36 | 1.40 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Cardiovascular System & Hematology
SubField 2
Developmental Biology
Rank in the SubField 1 (Cardiovascular System & Hematology): 6 out of 192021 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 142 | 148 | 
| Total Cites | 10689 | 11461 | 
| H-index | 45.00 | 47.00 | 
| Hm-index | 20.68 | 21.42 | 
| Number of Single Authored Papers | 21 | 21 | 
| Total Cites to Single Authored Papers | 786 | 787 | 
| Number of Single+First Authored Papers | 86 | 86 | 
| Total Cites to Single+First Authored Papers | 2545 | 2567 | 
| Number of Single+First+Last Authored Papers | 310 | 310 | 
| Total Cites to Single+First+Last Authored Papers | 6708 | 7020 | 
| Composite Score | 4.61 | 4.63 | 
| Number of Distinct Citing Papers | 7850.00 | 8190.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.36 | 1.40 | 
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Clinical Medicine
SubField 1
Cardiovascular System & Hematology
SubField 2
Developmental Biology
Rank in the SubField 1 (Cardiovascular System & Hematology): 7 out of 152312 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 167 | 159 | 
| Total Cites | 7441 | 8059 | 
| H-index | 34.00 | 38.00 | 
| Hm-index | 18.06 | 18.98 | 
| Number of Single Authored Papers | 21 | 21 | 
| Total Cites to Single Authored Papers | 655 | 657 | 
| Number of Single+First Authored Papers | 86 | 86 | 
| Total Cites to Single+First Authored Papers | 2053 | 2079 | 
| Number of Single+First+Last Authored Papers | 299 | 299 | 
| Total Cites to Single+First+Last Authored Papers | 4661 | 4924 | 
| Composite Score | 4.57 | 4.60 | 
| Number of Distinct Citing Papers | 5444.00 | 5688.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.37 | 1.42 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        