Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
General Physics
Rank in the SubField 1 (Applied Physics): 8 out of 304738 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 205 | 236 | 
| Total Cites | 5554 | 5743 | 
| H-index | 30.00 | 30.00 | 
| Hm-index | 16.79 | 16.29 | 
| Number of Single Authored Papers | 12 | 12 | 
| Total Cites to Single Authored Papers | 996 | 997 | 
| Number of Single+First Authored Papers | 39 | 39 | 
| Total Cites to Single+First Authored Papers | 1106 | 1109 | 
| Number of Single+First+Last Authored Papers | 264 | 264 | 
| Total Cites to Single+First+Last Authored Papers | 3726 | 3795 | 
| Composite Score | 4.41 | 4.38 | 
| Number of Distinct Citing Papers | 3789.00 | 3862.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.47 | 1.49 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
General Physics
Rank in the SubField 1 (Applied Physics): 7 out of 295432 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 224 | 255 | 
| Total Cites | 5143 | 5354 | 
| H-index | 29.00 | 29.00 | 
| Hm-index | 16.85 | 16.55 | 
| Number of Single Authored Papers | 12 | 12 | 
| Total Cites to Single Authored Papers | 1008 | 1008 | 
| Number of Single+First Authored Papers | 39 | 39 | 
| Total Cites to Single+First Authored Papers | 1133 | 1133 | 
| Number of Single+First+Last Authored Papers | 262 | 262 | 
| Total Cites to Single+First+Last Authored Papers | 3580 | 3664 | 
| Composite Score | 4.41 | 4.39 | 
| Number of Distinct Citing Papers | 3576.00 | 3661.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.44 | 1.46 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
General Physics
Rank in the SubField 1 (Applied Physics): 9 out of 269833 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 215 | 239 | 
| Total Cites | 7089 | 7386 | 
| H-index | 33.00 | 34.00 | 
| Hm-index | 20.54 | 20.54 | 
| Number of Single Authored Papers | 11 | 11 | 
| Total Cites to Single Authored Papers | 1516 | 1516 | 
| Number of Single+First Authored Papers | 38 | 38 | 
| Total Cites to Single+First Authored Papers | 1701 | 1703 | 
| Number of Single+First+Last Authored Papers | 254 | 254 | 
| Total Cites to Single+First+Last Authored Papers | 5279 | 5421 | 
| Composite Score | 4.52 | 4.52 | 
| Number of Distinct Citing Papers | 4937.00 | 5040.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.44 | 1.47 | 
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
General Physics
Rank in the SubField 1 (Applied Physics): 8 out of 224856 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 206 | 228 | 
| Total Cites | 5426 | 5615 | 
| H-index | 29.00 | 29.00 | 
| Hm-index | 17.35 | 17.35 | 
| Number of Single Authored Papers | 11 | 11 | 
| Total Cites to Single Authored Papers | 1336 | 1337 | 
| Number of Single+First Authored Papers | 38 | 38 | 
| Total Cites to Single+First Authored Papers | 1483 | 1485 | 
| Number of Single+First+Last Authored Papers | 250 | 250 | 
| Total Cites to Single+First+Last Authored Papers | 4137 | 4237 | 
| Composite Score | 4.53 | 4.52 | 
| Number of Distinct Citing Papers | 3902.00 | 3969.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.39 | 1.41 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        