Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Biology
SubField 1
Ecology
SubField 2
Plant Biology & Botany
Rank in the SubField 1 (Ecology): 5 out of 69645 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 203 | 178 |
Total Cites | 11817 | 13764 |
H-index | 49.00 | 52.00 |
Hm-index | 22.95 | 23.51 |
Number of Single Authored Papers | 8 | 8 |
Total Cites to Single Authored Papers | 62 | 71 |
Number of Single+First Authored Papers | 123 | 123 |
Total Cites to Single+First Authored Papers | 1293 | 1389 |
Number of Single+First+Last Authored Papers | 580 | 580 |
Total Cites to Single+First+Last Authored Papers | 4760 | 5336 |
Composite Score | 4.41 | 4.44 |
Number of Distinct Citing Papers | 8597.00 | 9294.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.37 | 1.48 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Biology
SubField 1
Ecology
SubField 2
Plant Biology & Botany
Rank in the SubField 1 (Ecology): 5 out of 63935 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 282 | 232 |
Total Cites | 10034 | 11796 |
H-index | 45.00 | 47.00 |
Hm-index | 21.30 | 22.23 |
Number of Single Authored Papers | 7 | 7 |
Total Cites to Single Authored Papers | 66 | 77 |
Number of Single+First Authored Papers | 119 | 119 |
Total Cites to Single+First Authored Papers | 1241 | 1347 |
Number of Single+First+Last Authored Papers | 528 | 528 |
Total Cites to Single+First+Last Authored Papers | 4255 | 4736 |
Composite Score | 4.37 | 4.41 |
Number of Distinct Citing Papers | 7365.00 | 8022.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.36 | 1.47 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Biology
SubField 1
Ecology
SubField 2
Plant Biology & Botany
Rank in the SubField 1 (Ecology): 6 out of 59970 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 304 | 276 |
Total Cites | 8214 | 9651 |
H-index | 42.00 | 45.00 |
Hm-index | 20.52 | 20.97 |
Number of Single Authored Papers | 6 | 6 |
Total Cites to Single Authored Papers | 71 | 71 |
Number of Single+First Authored Papers | 110 | 110 |
Total Cites to Single+First Authored Papers | 1263 | 1338 |
Number of Single+First+Last Authored Papers | 426 | 426 |
Total Cites to Single+First+Last Authored Papers | 3742 | 4189 |
Composite Score | 4.36 | 4.40 |
Number of Distinct Citing Papers | 5931.00 | 6476.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.38 | 1.49 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Biology
SubField 1
Ecology
SubField 2
Plant Biology & Botany
Rank in the SubField 1 (Ecology): 8 out of 53981 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 355 | 268 |
Total Cites | 11830 | 14348 |
H-index | 49.00 | 56.00 |
Hm-index | 23.41 | 25.15 |
Number of Single Authored Papers | 6 | 6 |
Total Cites to Single Authored Papers | 94 | 105 |
Number of Single+First Authored Papers | 111 | 111 |
Total Cites to Single+First Authored Papers | 1927 | 2174 |
Number of Single+First+Last Authored Papers | 437 | 437 |
Total Cites to Single+First+Last Authored Papers | 5559 | 6493 |
Composite Score | 4.41 | 4.49 |
Number of Distinct Citing Papers | 8445.00 | 9281.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.40 | 1.55 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Biology
SubField 1
Ecology
SubField 2
Plant Biology & Botany
Rank in the SubField 1 (Ecology): 9 out of 48166 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 365 | 339 |
Total Cites | 7869 | 9170 |
H-index | 42.00 | 43.00 |
Hm-index | 20.75 | 21.85 |
Number of Single Authored Papers | 6 | 6 |
Total Cites to Single Authored Papers | 80 | 82 |
Number of Single+First Authored Papers | 108 | 108 |
Total Cites to Single+First Authored Papers | 1504 | 1612 |
Number of Single+First+Last Authored Papers | 379 | 379 |
Total Cites to Single+First+Last Authored Papers | 4035 | 4557 |
Composite Score | 4.40 | 4.43 |
Number of Distinct Citing Papers | 5452.00 | 5895.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.44 | 1.56 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us