Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Emergency & Critical Care Medicine
SubField 2
Anesthesiology
Rank in the SubField 1 (Emergency & Critical Care Medicine): 1 out of 39519 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 173 | 179 |
Total Cites | 11253 | 11828 |
H-index | 39.00 | 41.00 |
Hm-index | 16.22 | 16.07 |
Number of Single Authored Papers | 224 | 224 |
Total Cites to Single Authored Papers | 219 | 219 |
Number of Single+First Authored Papers | 547 | 547 |
Total Cites to Single+First Authored Papers | 2361 | 2410 |
Number of Single+First+Last Authored Papers | 1108 | 1108 |
Total Cites to Single+First+Last Authored Papers | 4478 | 4612 |
Composite Score | 4.45 | 4.44 |
Number of Distinct Citing Papers | 7740.00 | 7970.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.45 | 1.48 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Emergency & Critical Care Medicine
SubField 2
Anesthesiology
Rank in the SubField 1 (Emergency & Critical Care Medicine): 1 out of 37023 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 137 | 139 |
Total Cites | 12502 | 13272 |
H-index | 40.00 | 42.00 |
Hm-index | 17.45 | 17.85 |
Number of Single Authored Papers | 232 | 232 |
Total Cites to Single Authored Papers | 220 | 232 |
Number of Single+First Authored Papers | 558 | 558 |
Total Cites to Single+First Authored Papers | 2646 | 2770 |
Number of Single+First+Last Authored Papers | 1132 | 1132 |
Total Cites to Single+First+Last Authored Papers | 5055 | 5271 |
Composite Score | 4.52 | 4.54 |
Number of Distinct Citing Papers | 8392.00 | 8678.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.49 | 1.53 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Emergency & Critical Care Medicine
SubField 2
Anesthesiology
Rank in the SubField 1 (Emergency & Critical Care Medicine): 1 out of 34180 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 120 | 122 |
Total Cites | 12841 | 13746 |
H-index | 42.00 | 43.00 |
Hm-index | 17.10 | 17.96 |
Number of Single Authored Papers | 222 | 222 |
Total Cites to Single Authored Papers | 214 | 217 |
Number of Single+First Authored Papers | 543 | 543 |
Total Cites to Single+First Authored Papers | 2666 | 2767 |
Number of Single+First+Last Authored Papers | 1109 | 1109 |
Total Cites to Single+First+Last Authored Papers | 5167 | 5409 |
Composite Score | 4.57 | 4.59 |
Number of Distinct Citing Papers | 8482.00 | 8809.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.51 | 1.56 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Emergency & Critical Care Medicine
SubField 2
Anesthesiology
Rank in the SubField 1 (Emergency & Critical Care Medicine): 1 out of 31838 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 135 | 126 |
Total Cites | 17976 | 19231 |
H-index | 52.00 | 54.00 |
Hm-index | 19.94 | 21.74 |
Number of Single Authored Papers | 221 | 221 |
Total Cites to Single Authored Papers | 316 | 328 |
Number of Single+First Authored Papers | 534 | 534 |
Total Cites to Single+First Authored Papers | 3675 | 3820 |
Number of Single+First+Last Authored Papers | 1091 | 1091 |
Total Cites to Single+First+Last Authored Papers | 7268 | 7595 |
Composite Score | 4.63 | 4.66 |
Number of Distinct Citing Papers | 11785.00 | 12264.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.53 | 1.57 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Clinical Medicine
SubField 1
Emergency & Critical Care Medicine
SubField 2
Anesthesiology
Rank in the SubField 1 (Emergency & Critical Care Medicine): 1 out of 28564 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 185 | 169 |
Total Cites | 12769 | 13915 |
H-index | 42.00 | 43.00 |
Hm-index | 16.01 | 17.70 |
Number of Single Authored Papers | 216 | 216 |
Total Cites to Single Authored Papers | 232 | 246 |
Number of Single+First Authored Papers | 517 | 517 |
Total Cites to Single+First Authored Papers | 2547 | 2704 |
Number of Single+First+Last Authored Papers | 1063 | 1063 |
Total Cites to Single+First+Last Authored Papers | 5085 | 5425 |
Composite Score | 4.56 | 4.59 |
Number of Distinct Citing Papers | 7906.00 | 8290.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.62 | 1.68 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us