Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Epidemiology
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Epidemiology): 4 out of 9875 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 168 | 174 | 
| Total Cites | 11815 | 12257 | 
| H-index | 35.00 | 36.00 | 
| Hm-index | 19.49 | 19.53 | 
| Number of Single Authored Papers | 21 | 21 | 
| Total Cites to Single Authored Papers | 369 | 376 | 
| Number of Single+First Authored Papers | 73 | 73 | 
| Total Cites to Single+First Authored Papers | 1676 | 1734 | 
| Number of Single+First+Last Authored Papers | 231 | 231 | 
| Total Cites to Single+First+Last Authored Papers | 2961 | 3195 | 
| Composite Score | 4.46 | 4.45 | 
| Number of Distinct Citing Papers | 9367.00 | 9510.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.26 | 1.29 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Epidemiology
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Epidemiology): 5 out of 9487 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 202 | 205 | 
| Total Cites | 11664 | 12017 | 
| H-index | 36.00 | 37.00 | 
| Hm-index | 17.94 | 18.77 | 
| Number of Single Authored Papers | 21 | 21 | 
| Total Cites to Single Authored Papers | 313 | 317 | 
| Number of Single+First Authored Papers | 70 | 70 | 
| Total Cites to Single+First Authored Papers | 1612 | 1643 | 
| Number of Single+First+Last Authored Papers | 214 | 214 | 
| Total Cites to Single+First+Last Authored Papers | 2700 | 2808 | 
| Composite Score | 4.43 | 4.44 | 
| Number of Distinct Citing Papers | 9484.00 | 9662.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.23 | 1.24 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Public Health & Health Services
SubField 1
Epidemiology
SubField 2
Neurology & Neurosurgery
Rank in the SubField 1 (Epidemiology): 5 out of 9365 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 441 | 497 | 
| Total Cites | 6812 | 6995 | 
| H-index | 26.00 | 26.00 | 
| Hm-index | 16.96 | 17.19 | 
| Number of Single Authored Papers | 18 | 18 | 
| Total Cites to Single Authored Papers | 247 | 247 | 
| Number of Single+First Authored Papers | 66 | 66 | 
| Total Cites to Single+First Authored Papers | 1362 | 1373 | 
| Number of Single+First+Last Authored Papers | 182 | 182 | 
| Total Cites to Single+First+Last Authored Papers | 2271 | 2344 | 
| Composite Score | 4.28 | 4.28 | 
| Number of Distinct Citing Papers | 5370.00 | 5464.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.27 | 1.28 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Public Health & Health Services
SubField 1
Epidemiology
SubField 2
Neurology & Neurosurgery
Rank in the SubField 1 (Epidemiology): 5 out of 9307 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 481 | 521 | 
| Total Cites | 8481 | 8782 | 
| H-index | 34.00 | 35.00 | 
| Hm-index | 19.76 | 19.84 | 
| Number of Single Authored Papers | 18 | 18 | 
| Total Cites to Single Authored Papers | 345 | 349 | 
| Number of Single+First Authored Papers | 66 | 66 | 
| Total Cites to Single+First Authored Papers | 1912 | 1948 | 
| Number of Single+First+Last Authored Papers | 183 | 183 | 
| Total Cites to Single+First+Last Authored Papers | 3210 | 3368 | 
| Composite Score | 4.35 | 4.35 | 
| Number of Distinct Citing Papers | 6689.00 | 6829.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.27 | 1.29 | 
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Clinical Medicine
SubField 1
Epidemiology
SubField 2
Neurology & Neurosurgery
Rank in the SubField 1 (Epidemiology): 6 out of 9540 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 1706 | 1906 | 
| Total Cites | 2694 | 2809 | 
| H-index | 24.00 | 24.00 | 
| Hm-index | 13.78 | 13.95 | 
| Number of Single Authored Papers | 12 | 12 | 
| Total Cites to Single Authored Papers | 165 | 165 | 
| Number of Single+First Authored Papers | 53 | 53 | 
| Total Cites to Single+First Authored Papers | 1012 | 1040 | 
| Number of Single+First+Last Authored Papers | 122 | 122 | 
| Total Cites to Single+First+Last Authored Papers | 1688 | 1758 | 
| Composite Score | 4.03 | 4.03 | 
| Number of Distinct Citing Papers | 2023.00 | 2071.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.33 | 1.36 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        