Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2026
Main Field
Economics & Business
SubField 1
Sport, Leisure & Tourism
SubField 2
Energy
Rank in the SubField 1 (Sport, Leisure & Tourism): 1 out of 11605 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 111 | 97 |
| Total Cites | 7594 | 8337 |
| H-index | 39.00 | 39.00 |
| Hm-index | 24.84 | 26.09 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 474 | 506 |
| Number of Single+First Authored Papers | 187 | 187 |
| Total Cites to Single+First Authored Papers | 2397 | 2566 |
| Number of Single+First+Last Authored Papers | 476 | 476 |
| Total Cites to Single+First+Last Authored Papers | 5712 | 6323 |
| Composite Score | 4.56 | 4.58 |
| Number of Distinct Citing Papers | 5461.00 | 5624.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.39 | 1.48 |
| Self-Citation Percentage: | ||
Data for the year: 2025
Main Field
Economics & Business
SubField 1
Sport, Leisure & Tourism
SubField 2
Energy
Rank in the SubField 1 (Sport, Leisure & Tourism): 1 out of 10573 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 97 | 81 |
| Total Cites | 6672 | 7388 |
| H-index | 38.00 | 40.00 |
| Hm-index | 24.79 | 25.69 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 477 | 506 |
| Number of Single+First Authored Papers | 174 | 174 |
| Total Cites to Single+First Authored Papers | 2520 | 2687 |
| Number of Single+First+Last Authored Papers | 424 | 424 |
| Total Cites to Single+First+Last Authored Papers | 5401 | 5979 |
| Composite Score | 4.56 | 4.59 |
| Number of Distinct Citing Papers | 4463.00 | 4620.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.49 | 1.60 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Economics & Business
SubField 1
Sport, Leisure & Tourism
SubField 2
Energy
Rank in the SubField 1 (Sport, Leisure & Tourism): 1 out of 9676 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 164 | 154 |
| Total Cites | 5073 | 5626 |
| H-index | 34.00 | 35.00 |
| Hm-index | 21.89 | 22.73 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 362 | 379 |
| Number of Single+First Authored Papers | 164 | 164 |
| Total Cites to Single+First Authored Papers | 2187 | 2301 |
| Number of Single+First+Last Authored Papers | 375 | 375 |
| Total Cites to Single+First+Last Authored Papers | 4228 | 4629 |
| Composite Score | 4.46 | 4.48 |
| Number of Distinct Citing Papers | 3350.00 | 3466.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.51 | 1.62 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Economics & Business
SubField 1
Sport, Leisure & Tourism
SubField 2
Energy
Rank in the SubField 1 (Sport, Leisure & Tourism): 1 out of 8752 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 222 | 204 |
| Total Cites | 4322 | 4808 |
| H-index | 33.00 | 34.00 |
| Hm-index | 21.88 | 22.78 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 271 | 289 |
| Number of Single+First Authored Papers | 160 | 160 |
| Total Cites to Single+First Authored Papers | 2071 | 2212 |
| Number of Single+First+Last Authored Papers | 325 | 325 |
| Total Cites to Single+First+Last Authored Papers | 3764 | 4126 |
| Composite Score | 4.41 | 4.44 |
| Number of Distinct Citing Papers | 2665.00 | 2778.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.62 | 1.73 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Economics & Business
SubField 1
Sport, Leisure & Tourism
SubField 2
Energy
Rank in the SubField 1 (Sport, Leisure & Tourism): 3 out of 7890 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 498 | 451 |
| Total Cites | 3214 | 3633 |
| H-index | 27.00 | 28.00 |
| Hm-index | 18.07 | 18.68 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 189 | 201 |
| Number of Single+First Authored Papers | 159 | 159 |
| Total Cites to Single+First Authored Papers | 1758 | 1911 |
| Number of Single+First+Last Authored Papers | 280 | 280 |
| Total Cites to Single+First+Last Authored Papers | 2847 | 3197 |
| Composite Score | 4.26 | 4.30 |
| Number of Distinct Citing Papers | 1965.00 | 2060.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.64 | 1.76 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us