Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Economics & Business
SubField 1
Sport, Leisure & Tourism
SubField 2
Energy
Rank in the SubField 1 (Sport, Leisure & Tourism): 1 out of 9676 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 164 | 154 |
Total Cites | 5073 | 5626 |
H-index | 34.00 | 35.00 |
Hm-index | 21.89 | 22.73 |
Number of Single Authored Papers | 6 | 6 |
Total Cites to Single Authored Papers | 362 | 379 |
Number of Single+First Authored Papers | 164 | 164 |
Total Cites to Single+First Authored Papers | 2187 | 2301 |
Number of Single+First+Last Authored Papers | 375 | 375 |
Total Cites to Single+First+Last Authored Papers | 4228 | 4629 |
Composite Score | 4.46 | 4.48 |
Number of Distinct Citing Papers | 3350.00 | 3466.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.51 | 1.62 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Economics & Business
SubField 1
Sport, Leisure & Tourism
SubField 2
Energy
Rank in the SubField 1 (Sport, Leisure & Tourism): 1 out of 8752 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 222 | 204 |
Total Cites | 4322 | 4808 |
H-index | 33.00 | 34.00 |
Hm-index | 21.88 | 22.78 |
Number of Single Authored Papers | 6 | 6 |
Total Cites to Single Authored Papers | 271 | 289 |
Number of Single+First Authored Papers | 160 | 160 |
Total Cites to Single+First Authored Papers | 2071 | 2212 |
Number of Single+First+Last Authored Papers | 325 | 325 |
Total Cites to Single+First+Last Authored Papers | 3764 | 4126 |
Composite Score | 4.41 | 4.44 |
Number of Distinct Citing Papers | 2665.00 | 2778.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.62 | 1.73 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Economics & Business
SubField 1
Sport, Leisure & Tourism
SubField 2
Energy
Rank in the SubField 1 (Sport, Leisure & Tourism): 3 out of 7890 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 498 | 451 |
Total Cites | 3214 | 3633 |
H-index | 27.00 | 28.00 |
Hm-index | 18.07 | 18.68 |
Number of Single Authored Papers | 6 | 6 |
Total Cites to Single Authored Papers | 189 | 201 |
Number of Single+First Authored Papers | 159 | 159 |
Total Cites to Single+First Authored Papers | 1758 | 1911 |
Number of Single+First+Last Authored Papers | 280 | 280 |
Total Cites to Single+First+Last Authored Papers | 2847 | 3197 |
Composite Score | 4.26 | 4.30 |
Number of Distinct Citing Papers | 1965.00 | 2060.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.64 | 1.76 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Economics & Business
SubField 1
Sport, Leisure & Tourism
SubField 2
Energy
Rank in the SubField 1 (Sport, Leisure & Tourism): 2 out of 7065 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 498 | 359 |
Total Cites | 4453 | 5264 |
H-index | 35.00 | 37.00 |
Hm-index | 20.98 | 23.55 |
Number of Single Authored Papers | 5 | 5 |
Total Cites to Single Authored Papers | 289 | 331 |
Number of Single+First Authored Papers | 147 | 147 |
Total Cites to Single+First Authored Papers | 2630 | 3036 |
Number of Single+First+Last Authored Papers | 234 | 234 |
Total Cites to Single+First+Last Authored Papers | 3955 | 4693 |
Composite Score | 4.34 | 4.43 |
Number of Distinct Citing Papers | 2571.00 | 2703.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.73 | 1.95 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Economics & Business
SubField 1
Sport, Leisure & Tourism
SubField 2
Social Psychology
Rank in the SubField 1 (Sport, Leisure & Tourism): 1 out of 6302 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 977 | 583 |
Total Cites | 2663 | 3273 |
H-index | 24.00 | 28.00 |
Hm-index | 16.75 | 20.00 |
Number of Single Authored Papers | 4 | 4 |
Total Cites to Single Authored Papers | 190 | 233 |
Number of Single+First Authored Papers | 121 | 121 |
Total Cites to Single+First Authored Papers | 1679 | 2017 |
Number of Single+First+Last Authored Papers | 181 | 181 |
Total Cites to Single+First+Last Authored Papers | 2348 | 2886 |
Composite Score | 4.18 | 4.31 |
Number of Distinct Citing Papers | 1450.00 | 1537.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.84 | 2.13 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us