Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Geriatrics
Rank in the SubField 1 (Neurology & Neurosurgery): 9 out of 341636 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 155 | 161 |
Total Cites | 10130 | 10716 |
H-index | 40.00 | 41.00 |
Hm-index | 16.21 | 16.86 |
Number of Single Authored Papers | 137 | 137 |
Total Cites to Single Authored Papers | 430 | 439 |
Number of Single+First Authored Papers | 287 | 287 |
Total Cites to Single+First Authored Papers | 2026 | 2106 |
Number of Single+First+Last Authored Papers | 538 | 538 |
Total Cites to Single+First+Last Authored Papers | 3285 | 3438 |
Composite Score | 4.47 | 4.47 |
Number of Distinct Citing Papers | 7504.00 | 7718.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.35 | 1.39 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Geriatrics
Rank in the SubField 1 (Neurology & Neurosurgery): 11 out of 305851 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 199 | 197 |
Total Cites | 8473 | 9041 |
H-index | 37.00 | 39.00 |
Hm-index | 14.94 | 15.08 |
Number of Single Authored Papers | 129 | 129 |
Total Cites to Single Authored Papers | 414 | 420 |
Number of Single+First Authored Papers | 258 | 258 |
Total Cites to Single+First Authored Papers | 1832 | 1915 |
Number of Single+First+Last Authored Papers | 484 | 484 |
Total Cites to Single+First+Last Authored Papers | 3038 | 3216 |
Composite Score | 4.46 | 4.48 |
Number of Distinct Citing Papers | 6363.00 | 6587.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.33 | 1.37 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Geriatrics
Rank in the SubField 1 (Neurology & Neurosurgery): 15 out of 278898 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 228 | 210 |
Total Cites | 12068 | 12926 |
H-index | 41.00 | 45.00 |
Hm-index | 17.78 | 18.40 |
Number of Single Authored Papers | 124 | 124 |
Total Cites to Single Authored Papers | 602 | 614 |
Number of Single+First Authored Papers | 254 | 254 |
Total Cites to Single+First Authored Papers | 2662 | 2798 |
Number of Single+First+Last Authored Papers | 476 | 476 |
Total Cites to Single+First+Last Authored Papers | 4374 | 4656 |
Composite Score | 4.51 | 4.54 |
Number of Distinct Citing Papers | 9045.00 | 9388.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.33 | 1.38 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us