Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Psychiatry
Rank in the SubField 1 (General & Internal Medicine): 7 out of 333256 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 147 | 147 |
Total Cites | 14413 | 14610 |
H-index | 29.00 | 30.00 |
Hm-index | 13.56 | 14.20 |
Number of Single Authored Papers | 69 | 69 |
Total Cites to Single Authored Papers | 136 | 140 |
Number of Single+First Authored Papers | 161 | 161 |
Total Cites to Single+First Authored Papers | 8044 | 8108 |
Number of Single+First+Last Authored Papers | 268 | 268 |
Total Cites to Single+First+Last Authored Papers | 8909 | 9014 |
Composite Score | 4.49 | 4.49 |
Number of Distinct Citing Papers | 9653.00 | 9711.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.49 | 1.50 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Psychiatry
Rank in the SubField 1 (General & Internal Medicine): 7 out of 321279 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 156 | 174 |
Total Cites | 14595 | 14793 |
H-index | 31.00 | 31.00 |
Hm-index | 13.87 | 13.87 |
Number of Single Authored Papers | 68 | 68 |
Total Cites to Single Authored Papers | 105 | 110 |
Number of Single+First Authored Papers | 158 | 158 |
Total Cites to Single+First Authored Papers | 8081 | 8141 |
Number of Single+First+Last Authored Papers | 263 | 263 |
Total Cites to Single+First+Last Authored Papers | 9063 | 9171 |
Composite Score | 4.51 | 4.49 |
Number of Distinct Citing Papers | 9747.00 | 9809.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.50 | 1.51 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Psychiatry
Rank in the SubField 1 (General & Internal Medicine): 8 out of 311132 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 178 | 188 |
Total Cites | 12600 | 12783 |
H-index | 30.00 | 30.00 |
Hm-index | 13.31 | 13.70 |
Number of Single Authored Papers | 66 | 66 |
Total Cites to Single Authored Papers | 93 | 102 |
Number of Single+First Authored Papers | 151 | 151 |
Total Cites to Single+First Authored Papers | 6990 | 7059 |
Number of Single+First+Last Authored Papers | 254 | 254 |
Total Cites to Single+First+Last Authored Papers | 7847 | 7956 |
Composite Score | 4.48 | 4.49 |
Number of Distinct Citing Papers | 8333.00 | 8381.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.51 | 1.53 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Psychiatry
Rank in the SubField 1 (General & Internal Medicine): 9 out of 224174 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 217 | 241 |
Total Cites | 16730 | 17064 |
H-index | 34.00 | 34.00 |
Hm-index | 16.99 | 17.27 |
Number of Single Authored Papers | 64 | 64 |
Total Cites to Single Authored Papers | 116 | 124 |
Number of Single+First Authored Papers | 146 | 146 |
Total Cites to Single+First Authored Papers | 9283 | 9412 |
Number of Single+First+Last Authored Papers | 247 | 247 |
Total Cites to Single+First+Last Authored Papers | 10553 | 10771 |
Composite Score | 4.51 | 4.52 |
Number of Distinct Citing Papers | 11262.00 | 11349.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.49 | 1.50 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Psychiatry
Rank in the SubField 1 (General & Internal Medicine): 8 out of 106795 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 281 | 277 |
Total Cites | 10399 | 10712 |
H-index | 30.00 | 32.00 |
Hm-index | 14.04 | 15.04 |
Number of Single Authored Papers | 64 | 64 |
Total Cites to Single Authored Papers | 100 | 108 |
Number of Single+First Authored Papers | 145 | 145 |
Total Cites to Single+First Authored Papers | 5687 | 5799 |
Number of Single+First+Last Authored Papers | 244 | 244 |
Total Cites to Single+First+Last Authored Papers | 6657 | 6860 |
Composite Score | 4.45 | 4.48 |
Number of Distinct Citing Papers | 7023.00 | 7083.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.48 | 1.51 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us