Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Nuclear & Particle Physics
SubField 2
General Physics
Rank in the SubField 1 (Nuclear & Particle Physics): 2 out of 151105 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 138 | 141 | 
| Total Cites | 26493 | 29281 | 
| H-index | 60.00 | 63.00 | 
| Hm-index | 20.73 | 20.99 | 
| Number of Single Authored Papers | 71 | 71 | 
| Total Cites to Single Authored Papers | 52 | 52 | 
| Number of Single+First Authored Papers | 234 | 234 | 
| Total Cites to Single+First Authored Papers | 1432 | 1435 | 
| Number of Single+First+Last Authored Papers | 764 | 764 | 
| Total Cites to Single+First+Last Authored Papers | 5581 | 5717 | 
| Composite Score | 4.50 | 4.50 | 
| Number of Distinct Citing Papers | 16248.00 | 17060.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.63 | 1.72 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Nuclear & Particle Physics
SubField 2
General Physics
Rank in the SubField 1 (Nuclear & Particle Physics): 2 out of 145764 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 130 | 125 | 
| Total Cites | 25363 | 28252 | 
| H-index | 62.00 | 64.00 | 
| Hm-index | 19.55 | 20.61 | 
| Number of Single Authored Papers | 71 | 71 | 
| Total Cites to Single Authored Papers | 98 | 98 | 
| Number of Single+First Authored Papers | 236 | 236 | 
| Total Cites to Single+First Authored Papers | 1104 | 1111 | 
| Number of Single+First+Last Authored Papers | 766 | 766 | 
| Total Cites to Single+First+Last Authored Papers | 4925 | 5124 | 
| Composite Score | 4.54 | 4.55 | 
| Number of Distinct Citing Papers | 16644.00 | 17467.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.52 | 1.62 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Nuclear & Particle Physics
SubField 2
General Physics
Rank in the SubField 1 (Nuclear & Particle Physics): 2 out of 141567 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 153 | 151 | 
| Total Cites | 24276 | 27494 | 
| H-index | 58.00 | 62.00 | 
| Hm-index | 20.71 | 20.75 | 
| Number of Single Authored Papers | 71 | 71 | 
| Total Cites to Single Authored Papers | 72 | 73 | 
| Number of Single+First Authored Papers | 236 | 236 | 
| Total Cites to Single+First Authored Papers | 894 | 908 | 
| Number of Single+First+Last Authored Papers | 767 | 767 | 
| Total Cites to Single+First+Last Authored Papers | 4301 | 4549 | 
| Composite Score | 4.51 | 4.53 | 
| Number of Distinct Citing Papers | 16327.00 | 17249.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.49 | 1.59 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Nuclear & Particle Physics
SubField 2
General Physics
Rank in the SubField 1 (Nuclear & Particle Physics): 2 out of 135975 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 154 | 147 | 
| Total Cites | 36450 | 41547 | 
| H-index | 72.00 | 78.00 | 
| Hm-index | 24.58 | 25.81 | 
| Number of Single Authored Papers | 71 | 71 | 
| Total Cites to Single Authored Papers | 108 | 119 | 
| Number of Single+First Authored Papers | 236 | 236 | 
| Total Cites to Single+First Authored Papers | 1250 | 1313 | 
| Number of Single+First+Last Authored Papers | 767 | 767 | 
| Total Cites to Single+First+Last Authored Papers | 6176 | 6612 | 
| Composite Score | 4.58 | 4.63 | 
| Number of Distinct Citing Papers | 25087.00 | 26617.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.45 | 1.56 | 
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Clinical Medicine
SubField 1
Epidemiology
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Epidemiology): 4 out of 9540 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 199 | 152 | 
| Total Cites | 22059 | 25424 | 
| H-index | 61.00 | 68.00 | 
| Hm-index | 21.18 | 22.04 | 
| Number of Single Authored Papers | 65 | 65 | 
| Total Cites to Single Authored Papers | 90 | 111 | 
| Number of Single+First Authored Papers | 222 | 222 | 
| Total Cites to Single+First Authored Papers | 881 | 1003 | 
| Number of Single+First+Last Authored Papers | 730 | 730 | 
| Total Cites to Single+First+Last Authored Papers | 4572 | 5083 | 
| Composite Score | 4.55 | 4.61 | 
| Number of Distinct Citing Papers | 15847.00 | 16740.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.39 | 1.52 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        