Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Social Sciences
SubField 1
Education
SubField 2
Social Sciences Methods
Rank in the SubField 1 (Education): 2 out of 95876 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 136 | 127 |
Total Cites | 5359 | 5835 |
H-index | 34.00 | 35.00 |
Hm-index | 21.95 | 22.15 |
Number of Single Authored Papers | 63 | 63 |
Total Cites to Single Authored Papers | 383 | 399 |
Number of Single+First Authored Papers | 259 | 259 |
Total Cites to Single+First Authored Papers | 3211 | 3431 |
Number of Single+First+Last Authored Papers | 324 | 324 |
Total Cites to Single+First+Last Authored Papers | 4096 | 4380 |
Composite Score | 4.50 | 4.51 |
Number of Distinct Citing Papers | 3579.00 | 3662.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.50 | 1.59 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Social Sciences
SubField 1
Education
SubField 2
Social Sciences Methods
Rank in the SubField 1 (Education): 2 out of 87102 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 149 | 135 |
Total Cites | 5104 | 5604 |
H-index | 33.00 | 35.00 |
Hm-index | 22.06 | 23.32 |
Number of Single Authored Papers | 63 | 63 |
Total Cites to Single Authored Papers | 370 | 390 |
Number of Single+First Authored Papers | 250 | 250 |
Total Cites to Single+First Authored Papers | 3182 | 3410 |
Number of Single+First+Last Authored Papers | 312 | 312 |
Total Cites to Single+First+Last Authored Papers | 3977 | 4276 |
Composite Score | 4.51 | 4.54 |
Number of Distinct Citing Papers | 3486.00 | 3558.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.46 | 1.58 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Social Sciences
SubField 1
Education
SubField 2
Social Sciences Methods
Rank in the SubField 1 (Education): 1 out of 79338 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 121 | 117 |
Total Cites | 5043 | 5361 |
H-index | 33.00 | 35.00 |
Hm-index | 22.48 | 23.79 |
Number of Single Authored Papers | 62 | 62 |
Total Cites to Single Authored Papers | 422 | 430 |
Number of Single+First Authored Papers | 246 | 246 |
Total Cites to Single+First Authored Papers | 3204 | 3338 |
Number of Single+First+Last Authored Papers | 304 | 304 |
Total Cites to Single+First+Last Authored Papers | 3965 | 4164 |
Composite Score | 4.57 | 4.60 |
Number of Distinct Citing Papers | 3244.00 | 3295.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.55 | 1.63 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Social Sciences
SubField 1
Education
SubField 2
Social Sciences Methods
Rank in the SubField 1 (Education): 1 out of 70063 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 117 | 116 |
Total Cites | 7492 | 7963 |
H-index | 43.00 | 45.00 |
Hm-index | 27.86 | 28.32 |
Number of Single Authored Papers | 62 | 62 |
Total Cites to Single Authored Papers | 609 | 616 |
Number of Single+First Authored Papers | 244 | 244 |
Total Cites to Single+First Authored Papers | 4815 | 4999 |
Number of Single+First+Last Authored Papers | 298 | 298 |
Total Cites to Single+First+Last Authored Papers | 5906 | 6184 |
Composite Score | 4.67 | 4.68 |
Number of Distinct Citing Papers | 4839.00 | 4919.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.55 | 1.62 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Social Sciences
SubField 1
Education
SubField 2
Social Sciences Methods
Rank in the SubField 1 (Education): 1 out of 58316 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 105 | 102 |
Total Cites | 5658 | 6013 |
H-index | 37.00 | 39.00 |
Hm-index | 24.97 | 25.84 |
Number of Single Authored Papers | 62 | 62 |
Total Cites to Single Authored Papers | 545 | 565 |
Number of Single+First Authored Papers | 241 | 241 |
Total Cites to Single+First Authored Papers | 3722 | 3897 |
Number of Single+First+Last Authored Papers | 295 | 295 |
Total Cites to Single+First+Last Authored Papers | 4546 | 4780 |
Composite Score | 4.69 | 4.70 |
Number of Distinct Citing Papers | 3607.00 | 3657.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.57 | 1.64 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us