Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Epidemiology
Rank in the SubField 1 (Oncology & Carcinogenesis): 5 out of 334837 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 131 | 143 |
Total Cites | 48161 | 48772 |
H-index | 56.00 | 57.00 |
Hm-index | 17.98 | 18.42 |
Number of Single Authored Papers | 3 | 3 |
Total Cites to Single Authored Papers | 1 | 1 |
Number of Single+First Authored Papers | 45 | 45 |
Total Cites to Single+First Authored Papers | 8975 | 9003 |
Number of Single+First+Last Authored Papers | 166 | 166 |
Total Cites to Single+First+Last Authored Papers | 38886 | 39036 |
Composite Score | 4.51 | 4.49 |
Number of Distinct Citing Papers | 39845.00 | 40020.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.22 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Epidemiology
Rank in the SubField 1 (Oncology & Carcinogenesis): 3 out of 312644 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 81 | 92 |
Total Cites | 47979 | 48550 |
H-index | 55.00 | 55.00 |
Hm-index | 18.01 | 18.42 |
Number of Single Authored Papers | 3 | 3 |
Total Cites to Single Authored Papers | 3 | 3 |
Number of Single+First Authored Papers | 45 | 45 |
Total Cites to Single+First Authored Papers | 13032 | 13048 |
Number of Single+First+Last Authored Papers | 158 | 158 |
Total Cites to Single+First+Last Authored Papers | 37533 | 37707 |
Composite Score | 4.63 | 4.62 |
Number of Distinct Citing Papers | 39727.00 | 39891.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.22 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Epidemiology
Rank in the SubField 1 (Oncology & Carcinogenesis): 3 out of 293195 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 85 | 89 |
Total Cites | 40756 | 41354 |
H-index | 50.00 | 52.00 |
Hm-index | 17.09 | 17.53 |
Number of Single Authored Papers | 2 | 2 |
Total Cites to Single Authored Papers | 4 | 4 |
Number of Single+First Authored Papers | 43 | 43 |
Total Cites to Single+First Authored Papers | 17943 | 17985 |
Number of Single+First+Last Authored Papers | 147 | 147 |
Total Cites to Single+First+Last Authored Papers | 29442 | 29598 |
Composite Score | 4.66 | 4.66 |
Number of Distinct Citing Papers | 33952.00 | 34133.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.20 | 1.21 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Epidemiology
Rank in the SubField 1 (Oncology & Carcinogenesis): 5 out of 271773 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 116 | 128 |
Total Cites | 55581 | 56378 |
H-index | 57.00 | 57.00 |
Hm-index | 18.47 | 18.72 |
Number of Single Authored Papers | 2 | 2 |
Total Cites to Single Authored Papers | 6 | 6 |
Number of Single+First Authored Papers | 40 | 40 |
Total Cites to Single+First Authored Papers | 26027 | 26087 |
Number of Single+First+Last Authored Papers | 131 | 131 |
Total Cites to Single+First+Last Authored Papers | 37152 | 37367 |
Composite Score | 4.67 | 4.66 |
Number of Distinct Citing Papers | 46534.00 | 46801.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.20 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Epidemiology
Rank in the SubField 1 (Oncology & Carcinogenesis): 13 out of 230678 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 262 | 297 |
Total Cites | 35246 | 35814 |
H-index | 43.00 | 43.00 |
Hm-index | 15.35 | 15.87 |
Number of Single Authored Papers | 2 | 2 |
Total Cites to Single Authored Papers | 3 | 3 |
Number of Single+First Authored Papers | 40 | 40 |
Total Cites to Single+First Authored Papers | 9959 | 10021 |
Number of Single+First+Last Authored Papers | 128 | 128 |
Total Cites to Single+First+Last Authored Papers | 18617 | 18793 |
Composite Score | 4.47 | 4.46 |
Number of Distinct Citing Papers | 29543.00 | 29767.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.20 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us