Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Respiratory System
SubField 2
Pharmacology & Pharmacy
Rank in the SubField 1 (Respiratory System): 1 out of 65702 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 122 | 122 |
| Total Cites | 5787 | 6074 |
| H-index | 34.00 | 35.00 |
| Hm-index | 20.41 | 21.08 |
| Number of Single Authored Papers | 380 | 380 |
| Total Cites to Single Authored Papers | 1204 | 1221 |
| Number of Single+First Authored Papers | 513 | 513 |
| Total Cites to Single+First Authored Papers | 1753 | 1780 |
| Number of Single+First+Last Authored Papers | 1178 | 1178 |
| Total Cites to Single+First+Last Authored Papers | 2801 | 2886 |
| Composite Score | 4.52 | 4.52 |
| Number of Distinct Citing Papers | 4033.00 | 4155.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.43 | 1.46 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Respiratory System
SubField 2
Pharmacology & Pharmacy
Rank in the SubField 1 (Respiratory System): 1 out of 62427 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 95 | 105 |
| Total Cites | 6507 | 6849 |
| H-index | 33.00 | 33.00 |
| Hm-index | 22.57 | 22.67 |
| Number of Single Authored Papers | 376 | 376 |
| Total Cites to Single Authored Papers | 1393 | 1404 |
| Number of Single+First Authored Papers | 508 | 508 |
| Total Cites to Single+First Authored Papers | 1911 | 1933 |
| Number of Single+First+Last Authored Papers | 1171 | 1171 |
| Total Cites to Single+First+Last Authored Papers | 3174 | 3251 |
| Composite Score | 4.61 | 4.59 |
| Number of Distinct Citing Papers | 4503.00 | 4634.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.45 | 1.48 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Respiratory System
SubField 2
Pharmacology & Pharmacy
Rank in the SubField 1 (Respiratory System): 1 out of 60663 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 89 | 98 |
| Total Cites | 6620 | 7013 |
| H-index | 35.00 | 35.00 |
| Hm-index | 21.80 | 21.09 |
| Number of Single Authored Papers | 368 | 368 |
| Total Cites to Single Authored Papers | 1321 | 1342 |
| Number of Single+First Authored Papers | 494 | 494 |
| Total Cites to Single+First Authored Papers | 1877 | 1908 |
| Number of Single+First+Last Authored Papers | 1148 | 1148 |
| Total Cites to Single+First+Last Authored Papers | 3226 | 3328 |
| Composite Score | 4.65 | 4.64 |
| Number of Distinct Citing Papers | 4586.00 | 4749.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.44 | 1.48 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Respiratory System
SubField 2
Pharmacology & Pharmacy
Rank in the SubField 1 (Respiratory System): 1 out of 60468 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 114 | 122 |
| Total Cites | 8951 | 9347 |
| H-index | 38.00 | 38.00 |
| Hm-index | 24.52 | 24.90 |
| Number of Single Authored Papers | 355 | 355 |
| Total Cites to Single Authored Papers | 1924 | 1924 |
| Number of Single+First Authored Papers | 474 | 474 |
| Total Cites to Single+First Authored Papers | 2711 | 2723 |
| Number of Single+First+Last Authored Papers | 1113 | 1113 |
| Total Cites to Single+First+Last Authored Papers | 4707 | 4784 |
| Composite Score | 4.67 | 4.67 |
| Number of Distinct Citing Papers | 6167.00 | 6310.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.45 | 1.48 |
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Clinical Medicine
SubField 1
Respiratory System
SubField 2
Pharmacology & Pharmacy
Rank in the SubField 1 (Respiratory System): 1 out of 52718 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 97 | 101 |
| Total Cites | 7410 | 7914 |
| H-index | 35.00 | 36.00 |
| Hm-index | 23.36 | 23.68 |
| Number of Single Authored Papers | 359 | 359 |
| Total Cites to Single Authored Papers | 1436 | 1453 |
| Number of Single+First Authored Papers | 479 | 479 |
| Total Cites to Single+First Authored Papers | 2061 | 2092 |
| Number of Single+First+Last Authored Papers | 1120 | 1120 |
| Total Cites to Single+First+Last Authored Papers | 3740 | 3859 |
| Composite Score | 4.71 | 4.71 |
| Number of Distinct Citing Papers | 4971.00 | 5133.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.49 | 1.54 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us