Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Epidemiology
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Epidemiology): 3 out of 9875 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 118 | 128 |
Total Cites | 7329 | 7768 |
H-index | 38.00 | 39.00 |
Hm-index | 19.93 | 19.17 |
Number of Single Authored Papers | 153 | 153 |
Total Cites to Single Authored Papers | 711 | 711 |
Number of Single+First Authored Papers | 249 | 249 |
Total Cites to Single+First Authored Papers | 1932 | 1941 |
Number of Single+First+Last Authored Papers | 595 | 595 |
Total Cites to Single+First+Last Authored Papers | 3392 | 3459 |
Composite Score | 4.53 | 4.51 |
Number of Distinct Citing Papers | 6238.00 | 6497.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.17 | 1.20 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Epidemiology
SubField 2
Public Health
Rank in the SubField 1 (Epidemiology): 2 out of 9487 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 100 | 100 |
Total Cites | 8056 | 8590 |
H-index | 40.00 | 42.00 |
Hm-index | 19.61 | 19.93 |
Number of Single Authored Papers | 153 | 153 |
Total Cites to Single Authored Papers | 777 | 781 |
Number of Single+First Authored Papers | 247 | 247 |
Total Cites to Single+First Authored Papers | 2141 | 2166 |
Number of Single+First+Last Authored Papers | 590 | 590 |
Total Cites to Single+First+Last Authored Papers | 3832 | 3929 |
Composite Score | 4.60 | 4.60 |
Number of Distinct Citing Papers | 6888.00 | 7226.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.17 | 1.19 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Epidemiology
SubField 2
Public Health
Rank in the SubField 1 (Epidemiology): 2 out of 9365 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 122 | 128 |
Total Cites | 7449 | 7958 |
H-index | 38.00 | 39.00 |
Hm-index | 18.35 | 18.88 |
Number of Single Authored Papers | 133 | 133 |
Total Cites to Single Authored Papers | 692 | 692 |
Number of Single+First Authored Papers | 218 | 218 |
Total Cites to Single+First Authored Papers | 1869 | 1885 |
Number of Single+First+Last Authored Papers | 542 | 542 |
Total Cites to Single+First+Last Authored Papers | 3316 | 3382 |
Composite Score | 4.57 | 4.58 |
Number of Distinct Citing Papers | 6315.00 | 6631.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.20 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Epidemiology
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Epidemiology): 2 out of 9307 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 113 | 121 |
Total Cites | 11365 | 12194 |
H-index | 46.00 | 48.00 |
Hm-index | 24.00 | 23.21 |
Number of Single Authored Papers | 134 | 134 |
Total Cites to Single Authored Papers | 1026 | 1026 |
Number of Single+First Authored Papers | 219 | 219 |
Total Cites to Single+First Authored Papers | 2740 | 2763 |
Number of Single+First+Last Authored Papers | 542 | 542 |
Total Cites to Single+First+Last Authored Papers | 5170 | 5284 |
Composite Score | 4.67 | 4.67 |
Number of Distinct Citing Papers | 9598.00 | 10091.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.21 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Clinical Medicine
SubField 1
Epidemiology
SubField 2
Public Health
Rank in the SubField 1 (Epidemiology): 2 out of 9540 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 119 | 125 |
Total Cites | 9135 | 10041 |
H-index | 42.00 | 42.00 |
Hm-index | 19.43 | 19.84 |
Number of Single Authored Papers | 138 | 138 |
Total Cites to Single Authored Papers | 739 | 742 |
Number of Single+First Authored Papers | 225 | 225 |
Total Cites to Single+First Authored Papers | 2077 | 2107 |
Number of Single+First+Last Authored Papers | 549 | 549 |
Total Cites to Single+First+Last Authored Papers | 4060 | 4180 |
Composite Score | 4.66 | 4.65 |
Number of Distinct Citing Papers | 7536.00 | 8055.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.25 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us