Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Clinical Medicine
SubField 1
Cardiovascular System & Hematology
SubField 2
Nutrition & Dietetics
Rank in the SubField 1 (Cardiovascular System & Hematology): 6 out of 235606 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 153 | 155 | 
| Total Cites | 11152 | 11661 | 
| H-index | 47.00 | 49.00 | 
| Hm-index | 16.25 | 16.71 | 
| Number of Single Authored Papers | 52 | 52 | 
| Total Cites to Single Authored Papers | 329 | 333 | 
| Number of Single+First Authored Papers | 143 | 143 | 
| Total Cites to Single+First Authored Papers | 2039 | 2069 | 
| Number of Single+First+Last Authored Papers | 310 | 310 | 
| Total Cites to Single+First+Last Authored Papers | 3852 | 3969 | 
| Composite Score | 4.46 | 4.47 | 
| Number of Distinct Citing Papers | 9237.00 | 9487.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.23 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Cardiovascular System & Hematology
SubField 2
Nutrition & Dietetics
Rank in the SubField 1 (Cardiovascular System & Hematology): 4 out of 224060 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 104 | 110 | 
| Total Cites | 11459 | 12055 | 
| H-index | 49.00 | 50.00 | 
| Hm-index | 17.80 | 18.05 | 
| Number of Single Authored Papers | 45 | 45 | 
| Total Cites to Single Authored Papers | 344 | 347 | 
| Number of Single+First Authored Papers | 134 | 134 | 
| Total Cites to Single+First Authored Papers | 2218 | 2266 | 
| Number of Single+First+Last Authored Papers | 292 | 292 | 
| Total Cites to Single+First+Last Authored Papers | 4099 | 4273 | 
| Composite Score | 4.55 | 4.54 | 
| Number of Distinct Citing Papers | 9299.00 | 9543.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.23 | 1.26 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Cardiovascular System & Hematology
SubField 2
Nutrition & Dietetics
Rank in the SubField 1 (Cardiovascular System & Hematology): 5 out of 210400 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 104 | 107 | 
| Total Cites | 12700 | 13289 | 
| H-index | 51.00 | 53.00 | 
| Hm-index | 16.66 | 16.95 | 
| Number of Single Authored Papers | 44 | 44 | 
| Total Cites to Single Authored Papers | 340 | 347 | 
| Number of Single+First Authored Papers | 133 | 133 | 
| Total Cites to Single+First Authored Papers | 2506 | 2559 | 
| Number of Single+First+Last Authored Papers | 278 | 278 | 
| Total Cites to Single+First+Last Authored Papers | 4410 | 4553 | 
| Composite Score | 4.59 | 4.59 | 
| Number of Distinct Citing Papers | 10407.00 | 10700.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.22 | 1.24 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Cardiovascular System & Hematology
SubField 2
Nutrition & Dietetics
Rank in the SubField 1 (Cardiovascular System & Hematology): 4 out of 199278 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 93 | 97 | 
| Total Cites | 12796 | 13488 | 
| H-index | 53.00 | 53.00 | 
| Hm-index | 16.94 | 17.37 | 
| Number of Single Authored Papers | 40 | 40 | 
| Total Cites to Single Authored Papers | 291 | 293 | 
| Number of Single+First Authored Papers | 123 | 123 | 
| Total Cites to Single+First Authored Papers | 2638 | 2685 | 
| Number of Single+First+Last Authored Papers | 255 | 255 | 
| Total Cites to Single+First+Last Authored Papers | 4466 | 4599 | 
| Composite Score | 4.64 | 4.64 | 
| Number of Distinct Citing Papers | 10509.00 | 10853.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.22 | 1.24 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Cardiovascular System & Hematology
SubField 2
Nutrition & Dietetics
Rank in the SubField 1 (Cardiovascular System & Hematology): 4 out of 192021 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 91 | 84 | 
| Total Cites | 19880 | 20988 | 
| H-index | 62.00 | 64.00 | 
| Hm-index | 19.97 | 20.96 | 
| Number of Single Authored Papers | 37 | 37 | 
| Total Cites to Single Authored Papers | 436 | 443 | 
| Number of Single+First Authored Papers | 118 | 118 | 
| Total Cites to Single+First Authored Papers | 4517 | 4610 | 
| Number of Single+First+Last Authored Papers | 241 | 241 | 
| Total Cites to Single+First+Last Authored Papers | 7056 | 7266 | 
| Composite Score | 4.72 | 4.74 | 
| Number of Distinct Citing Papers | 16424.00 | 17005.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.23 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        