Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Epidemiology
Rank in the SubField 1 (General & Internal Medicine): 6 out of 333256 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 87 | 81 |
Total Cites | 27363 | 28940 |
H-index | 63.00 | 65.00 |
Hm-index | 17.91 | 18.14 |
Number of Single Authored Papers | 46 | 46 |
Total Cites to Single Authored Papers | 35 | 36 |
Number of Single+First Authored Papers | 210 | 210 |
Total Cites to Single+First Authored Papers | 5124 | 5264 |
Number of Single+First+Last Authored Papers | 890 | 890 |
Total Cites to Single+First+Last Authored Papers | 9756 | 10271 |
Composite Score | 4.61 | 4.60 |
Number of Distinct Citing Papers | 22051.00 | 22587.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.24 | 1.28 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Epidemiology
Rank in the SubField 1 (General & Internal Medicine): 6 out of 321279 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 77 | 70 |
Total Cites | 30489 | 32097 |
H-index | 63.00 | 67.00 |
Hm-index | 19.14 | 19.93 |
Number of Single Authored Papers | 45 | 45 |
Total Cites to Single Authored Papers | 33 | 33 |
Number of Single+First Authored Papers | 208 | 208 |
Total Cites to Single+First Authored Papers | 5463 | 5639 |
Number of Single+First+Last Authored Papers | 873 | 873 |
Total Cites to Single+First+Last Authored Papers | 10477 | 10972 |
Composite Score | 4.66 | 4.68 |
Number of Distinct Citing Papers | 24747.00 | 25295.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.23 | 1.27 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Epidemiology
Rank in the SubField 1 (General & Internal Medicine): 6 out of 311132 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 73 | 69 |
Total Cites | 30603 | 32226 |
H-index | 59.00 | 64.00 |
Hm-index | 18.86 | 18.86 |
Number of Single Authored Papers | 45 | 45 |
Total Cites to Single Authored Papers | 44 | 44 |
Number of Single+First Authored Papers | 208 | 208 |
Total Cites to Single+First Authored Papers | 4805 | 5014 |
Number of Single+First+Last Authored Papers | 854 | 854 |
Total Cites to Single+First+Last Authored Papers | 9735 | 10337 |
Composite Score | 4.70 | 4.72 |
Number of Distinct Citing Papers | 24906.00 | 25427.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.23 | 1.27 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Epidemiology
Rank in the SubField 1 (General & Internal Medicine): 6 out of 224174 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 76 | 75 |
Total Cites | 43057 | 45193 |
H-index | 69.00 | 74.00 |
Hm-index | 23.19 | 23.98 |
Number of Single Authored Papers | 44 | 44 |
Total Cites to Single Authored Papers | 60 | 61 |
Number of Single+First Authored Papers | 206 | 206 |
Total Cites to Single+First Authored Papers | 6947 | 7274 |
Number of Single+First+Last Authored Papers | 824 | 824 |
Total Cites to Single+First+Last Authored Papers | 13796 | 14630 |
Composite Score | 4.75 | 4.77 |
Number of Distinct Citing Papers | 35184.00 | 35882.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.22 | 1.26 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Epidemiology
Rank in the SubField 1 (General & Internal Medicine): 6 out of 106795 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 90 | 85 |
Total Cites | 28631 | 30246 |
H-index | 59.00 | 63.00 |
Hm-index | 20.90 | 21.87 |
Number of Single Authored Papers | 45 | 45 |
Total Cites to Single Authored Papers | 47 | 47 |
Number of Single+First Authored Papers | 206 | 206 |
Total Cites to Single+First Authored Papers | 5060 | 5279 |
Number of Single+First+Last Authored Papers | 790 | 790 |
Total Cites to Single+First+Last Authored Papers | 10048 | 10717 |
Composite Score | 4.73 | 4.75 |
Number of Distinct Citing Papers | 22822.00 | 23372.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.25 | 1.29 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us