Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
Social Sciences Methods
Rank in the SubField 1 (Psychiatry): 2 out of 80339 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 82 | 91 |
Total Cites | 7283 | 7283 |
H-index | 15.00 | 15.00 |
Hm-index | 11.58 | 11.58 |
Number of Single Authored Papers | 24 | 24 |
Total Cites to Single Authored Papers | 6494 | 6494 |
Number of Single+First Authored Papers | 33 | 33 |
Total Cites to Single+First Authored Papers | 6836 | 6836 |
Number of Single+First+Last Authored Papers | 67 | 67 |
Total Cites to Single+First+Last Authored Papers | 7132 | 7132 |
Composite Score | 4.61 | 4.59 |
Number of Distinct Citing Papers | 7077.00 | 7077.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.03 | 1.03 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
Social Sciences Methods
Rank in the SubField 1 (Psychiatry): 2 out of 75292 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 67 | 69 |
Total Cites | 7518 | 7518 |
H-index | 16.00 | 16.00 |
Hm-index | 13.08 | 13.08 |
Number of Single Authored Papers | 24 | 24 |
Total Cites to Single Authored Papers | 6699 | 6699 |
Number of Single+First Authored Papers | 34 | 34 |
Total Cites to Single+First Authored Papers | 7042 | 7042 |
Number of Single+First+Last Authored Papers | 62 | 62 |
Total Cites to Single+First+Last Authored Papers | 7375 | 7375 |
Composite Score | 4.69 | 4.68 |
Number of Distinct Citing Papers | 7324.00 | 7324.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.03 | 1.03 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us