Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Biomedical Engineering
SubField 2
Pharmacology & Pharmacy
Rank in the SubField 1 (Biomedical Engineering): 1 out of 66541 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 80 | 84 | 
| Total Cites | 17316 | 17993 | 
| H-index | 58.00 | 59.00 | 
| Hm-index | 27.01 | 27.45 | 
| Number of Single Authored Papers | 73 | 73 | 
| Total Cites to Single Authored Papers | 188 | 188 | 
| Number of Single+First Authored Papers | 117 | 117 | 
| Total Cites to Single+First Authored Papers | 707 | 712 | 
| Number of Single+First+Last Authored Papers | 900 | 900 | 
| Total Cites to Single+First+Last Authored Papers | 7360 | 7472 | 
| Composite Score | 4.62 | 4.60 | 
| Number of Distinct Citing Papers | 12407.00 | 12636.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.40 | 1.42 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Biomedical Engineering
SubField 2
Pharmacology & Pharmacy
Rank in the SubField 1 (Biomedical Engineering): 1 out of 62597 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 72 | 74 | 
| Total Cites | 17226 | 17949 | 
| H-index | 57.00 | 58.00 | 
| Hm-index | 27.92 | 28.34 | 
| Number of Single Authored Papers | 73 | 73 | 
| Total Cites to Single Authored Papers | 218 | 220 | 
| Number of Single+First Authored Papers | 117 | 117 | 
| Total Cites to Single+First Authored Papers | 836 | 842 | 
| Number of Single+First+Last Authored Papers | 895 | 895 | 
| Total Cites to Single+First+Last Authored Papers | 7590 | 7751 | 
| Composite Score | 4.68 | 4.67 | 
| Number of Distinct Citing Papers | 12337.00 | 12586.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.40 | 1.43 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Biomedical Engineering
SubField 2
Pharmacology & Pharmacy
Rank in the SubField 1 (Biomedical Engineering): 1 out of 59238 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 66 | 67 | 
| Total Cites | 16541 | 17375 | 
| H-index | 59.00 | 62.00 | 
| Hm-index | 27.96 | 27.93 | 
| Number of Single Authored Papers | 73 | 73 | 
| Total Cites to Single Authored Papers | 213 | 216 | 
| Number of Single+First Authored Papers | 117 | 117 | 
| Total Cites to Single+First Authored Papers | 850 | 859 | 
| Number of Single+First+Last Authored Papers | 891 | 891 | 
| Total Cites to Single+First+Last Authored Papers | 7044 | 7253 | 
| Composite Score | 4.71 | 4.72 | 
| Number of Distinct Citing Papers | 11661.00 | 11939.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.42 | 1.46 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Biomedical Engineering
SubField 2
Pharmacology & Pharmacy
Rank in the SubField 1 (Biomedical Engineering): 1 out of 64425 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 65 | 68 | 
| Total Cites | 23958 | 25018 | 
| H-index | 71.00 | 73.00 | 
| Hm-index | 33.51 | 33.69 | 
| Number of Single Authored Papers | 70 | 70 | 
| Total Cites to Single Authored Papers | 340 | 340 | 
| Number of Single+First Authored Papers | 113 | 113 | 
| Total Cites to Single+First Authored Papers | 1260 | 1262 | 
| Number of Single+First+Last Authored Papers | 868 | 868 | 
| Total Cites to Single+First+Last Authored Papers | 10657 | 10902 | 
| Composite Score | 4.79 | 4.78 | 
| Number of Distinct Citing Papers | 16806.00 | 17182.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.43 | 1.46 | 
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Clinical Medicine
SubField 1
Biomedical Engineering
SubField 2
Pharmacology & Pharmacy
Rank in the SubField 1 (Biomedical Engineering): 1 out of 50331 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 67 | 69 | 
| Total Cites | 18452 | 19521 | 
| H-index | 59.00 | 63.00 | 
| Hm-index | 29.48 | 29.84 | 
| Number of Single Authored Papers | 70 | 70 | 
| Total Cites to Single Authored Papers | 287 | 288 | 
| Number of Single+First Authored Papers | 113 | 113 | 
| Total Cites to Single+First Authored Papers | 1106 | 1114 | 
| Number of Single+First+Last Authored Papers | 864 | 864 | 
| Total Cites to Single+First+Last Authored Papers | 8634 | 8927 | 
| Composite Score | 4.81 | 4.81 | 
| Number of Distinct Citing Papers | 13015.00 | 13394.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.42 | 1.46 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        