Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Geriatrics
Rank in the SubField 1 (Neurology & Neurosurgery): 4 out of 341636 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 71 | 60 | 
| Total Cites | 14747 | 16532 | 
| H-index | 51.00 | 55.00 | 
| Hm-index | 17.16 | 17.98 | 
| Number of Single Authored Papers | 49 | 49 | 
| Total Cites to Single Authored Papers | 656 | 676 | 
| Number of Single+First Authored Papers | 95 | 95 | 
| Total Cites to Single+First Authored Papers | 2142 | 2187 | 
| Number of Single+First+Last Authored Papers | 293 | 293 | 
| Total Cites to Single+First+Last Authored Papers | 4053 | 4250 | 
| Composite Score | 4.64 | 4.66 | 
| Number of Distinct Citing Papers | 8723.00 | 9127.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.69 | 1.81 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Geriatrics
Rank in the SubField 1 (Neurology & Neurosurgery): 4 out of 305851 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 62 | 59 | 
| Total Cites | 14289 | 16111 | 
| H-index | 50.00 | 53.00 | 
| Hm-index | 18.14 | 18.97 | 
| Number of Single Authored Papers | 45 | 45 | 
| Total Cites to Single Authored Papers | 716 | 741 | 
| Number of Single+First Authored Papers | 87 | 87 | 
| Total Cites to Single+First Authored Papers | 2244 | 2313 | 
| Number of Single+First+Last Authored Papers | 275 | 275 | 
| Total Cites to Single+First+Last Authored Papers | 4283 | 4525 | 
| Composite Score | 4.73 | 4.76 | 
| Number of Distinct Citing Papers | 7991.00 | 8362.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.79 | 1.93 | 
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Geriatrics
Rank in the SubField 1 (Neurology & Neurosurgery): 5 out of 227881 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 73 | 64 | 
| Total Cites | 15309 | 17423 | 
| H-index | 52.00 | 57.00 | 
| Hm-index | 19.00 | 19.91 | 
| Number of Single Authored Papers | 44 | 44 | 
| Total Cites to Single Authored Papers | 829 | 851 | 
| Number of Single+First Authored Papers | 83 | 83 | 
| Total Cites to Single+First Authored Papers | 2601 | 2674 | 
| Number of Single+First+Last Authored Papers | 261 | 261 | 
| Total Cites to Single+First+Last Authored Papers | 4704 | 5011 | 
| Composite Score | 4.79 | 4.82 | 
| Number of Distinct Citing Papers | 8338.00 | 8765.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.84 | 1.99 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        