Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Chemistry
SubField 1
General Chemistry
SubField 2
Organic Chemistry
Rank in the SubField 1 (General Chemistry): 2 out of 53171 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 69 | 73 |
Total Cites | 9555 | 9723 |
H-index | 45.00 | 46.00 |
Hm-index | 20.82 | 20.90 |
Number of Single Authored Papers | 41 | 41 |
Total Cites to Single Authored Papers | 716 | 716 |
Number of Single+First Authored Papers | 122 | 122 |
Total Cites to Single+First Authored Papers | 1317 | 1317 |
Number of Single+First+Last Authored Papers | 1196 | 1196 |
Total Cites to Single+First+Last Authored Papers | 7973 | 8092 |
Composite Score | 4.65 | 4.63 |
Number of Distinct Citing Papers | 6500.00 | 6549.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.47 | 1.48 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Chemistry
SubField 1
General Chemistry
SubField 2
Organic Chemistry
Rank in the SubField 1 (General Chemistry): 1 out of 51019 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 56 | 59 |
Total Cites | 10604 | 10894 |
H-index | 45.00 | 45.00 |
Hm-index | 22.91 | 22.96 |
Number of Single Authored Papers | 41 | 41 |
Total Cites to Single Authored Papers | 771 | 776 |
Number of Single+First Authored Papers | 122 | 122 |
Total Cites to Single+First Authored Papers | 1414 | 1421 |
Number of Single+First+Last Authored Papers | 1194 | 1194 |
Total Cites to Single+First+Last Authored Papers | 8805 | 9028 |
Composite Score | 4.72 | 4.71 |
Number of Distinct Citing Papers | 7251.00 | 7321.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.46 | 1.49 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Chemistry
SubField 1
General Chemistry
SubField 2
Organic Chemistry
Rank in the SubField 1 (General Chemistry): 1 out of 49459 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 49 | 54 |
Total Cites | 10981 | 11268 |
H-index | 47.00 | 47.00 |
Hm-index | 22.80 | 23.18 |
Number of Single Authored Papers | 41 | 41 |
Total Cites to Single Authored Papers | 721 | 723 |
Number of Single+First Authored Papers | 122 | 122 |
Total Cites to Single+First Authored Papers | 1363 | 1366 |
Number of Single+First+Last Authored Papers | 1186 | 1186 |
Total Cites to Single+First+Last Authored Papers | 9053 | 9259 |
Composite Score | 4.77 | 4.77 |
Number of Distinct Citing Papers | 7301.00 | 7377.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.50 | 1.53 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Chemistry
SubField 1
General Chemistry
SubField 2
Organic Chemistry
Rank in the SubField 1 (General Chemistry): 1 out of 51674 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 42 | 43 |
Total Cites | 17674 | 18086 |
H-index | 59.00 | 59.00 |
Hm-index | 29.66 | 29.94 |
Number of Single Authored Papers | 41 | 41 |
Total Cites to Single Authored Papers | 1102 | 1106 |
Number of Single+First Authored Papers | 122 | 122 |
Total Cites to Single+First Authored Papers | 2162 | 2168 |
Number of Single+First+Last Authored Papers | 1179 | 1179 |
Total Cites to Single+First+Last Authored Papers | 14575 | 14871 |
Composite Score | 4.89 | 4.88 |
Number of Distinct Citing Papers | 11867.00 | 11964.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.49 | 1.51 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Chemistry
SubField 1
Nanoscience & Nanotechnology
SubField 2
Analytical Chemistry
Rank in the SubField 1 (Nanoscience & Nanotechnology): 3 out of 75210 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 29 | 31 |
Total Cites | 15337 | 15790 |
H-index | 53.00 | 54.00 |
Hm-index | 27.69 | 27.49 |
Number of Single Authored Papers | 41 | 41 |
Total Cites to Single Authored Papers | 943 | 947 |
Number of Single+First Authored Papers | 122 | 122 |
Total Cites to Single+First Authored Papers | 1827 | 1832 |
Number of Single+First+Last Authored Papers | 1174 | 1174 |
Total Cites to Single+First+Last Authored Papers | 12800 | 13135 |
Composite Score | 4.96 | 4.95 |
Number of Distinct Citing Papers | 10021.00 | 10133.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.53 | 1.56 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us