Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Cardiovascular System & Hematology
Rank in the SubField 1 (Oncology & Carcinogenesis): 4 out of 355674 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 101 | 112 | 
| Total Cites | 9490 | 9780 | 
| H-index | 45.00 | 45.00 | 
| Hm-index | 21.32 | 21.32 | 
| Number of Single Authored Papers | 44 | 44 | 
| Total Cites to Single Authored Papers | 668 | 668 | 
| Number of Single+First Authored Papers | 116 | 116 | 
| Total Cites to Single+First Authored Papers | 1103 | 1115 | 
| Number of Single+First+Last Authored Papers | 519 | 519 | 
| Total Cites to Single+First+Last Authored Papers | 5736 | 5874 | 
| Composite Score | 4.55 | 4.54 | 
| Number of Distinct Citing Papers | 6744.00 | 6831.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.41 | 1.43 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Cardiovascular System & Hematology
Rank in the SubField 1 (Oncology & Carcinogenesis): 3 out of 334837 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 67 | 71 | 
| Total Cites | 10086 | 10395 | 
| H-index | 47.00 | 47.00 | 
| Hm-index | 22.84 | 22.97 | 
| Number of Single Authored Papers | 44 | 44 | 
| Total Cites to Single Authored Papers | 714 | 714 | 
| Number of Single+First Authored Papers | 117 | 117 | 
| Total Cites to Single+First Authored Papers | 1193 | 1215 | 
| Number of Single+First+Last Authored Papers | 520 | 520 | 
| Total Cites to Single+First+Last Authored Papers | 6200 | 6365 | 
| Composite Score | 4.65 | 4.63 | 
| Number of Distinct Citing Papers | 6962.00 | 7063.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.45 | 1.47 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Cardiovascular System & Hematology
Rank in the SubField 1 (Oncology & Carcinogenesis): 1 out of 312644 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 60 | 58 | 
| Total Cites | 10809 | 11210 | 
| H-index | 48.00 | 48.00 | 
| Hm-index | 23.92 | 25.00 | 
| Number of Single Authored Papers | 44 | 44 | 
| Total Cites to Single Authored Papers | 767 | 780 | 
| Number of Single+First Authored Papers | 117 | 117 | 
| Total Cites to Single+First Authored Papers | 1252 | 1280 | 
| Number of Single+First+Last Authored Papers | 521 | 521 | 
| Total Cites to Single+First+Last Authored Papers | 6772 | 6974 | 
| Composite Score | 4.72 | 4.71 | 
| Number of Distinct Citing Papers | 7477.00 | 7615.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.45 | 1.47 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Cardiovascular System & Hematology
Rank in the SubField 1 (Oncology & Carcinogenesis): 1 out of 293195 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 46 | 46 | 
| Total Cites | 10859 | 11194 | 
| H-index | 50.00 | 51.00 | 
| Hm-index | 24.00 | 24.04 | 
| Number of Single Authored Papers | 44 | 44 | 
| Total Cites to Single Authored Papers | 865 | 865 | 
| Number of Single+First Authored Papers | 114 | 114 | 
| Total Cites to Single+First Authored Papers | 1457 | 1465 | 
| Number of Single+First+Last Authored Papers | 497 | 497 | 
| Total Cites to Single+First+Last Authored Papers | 7185 | 7329 | 
| Composite Score | 4.80 | 4.80 | 
| Number of Distinct Citing Papers | 7142.00 | 7272.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.52 | 1.54 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Cardiovascular System & Hematology
Rank in the SubField 1 (Oncology & Carcinogenesis): 2 out of 271773 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 43 | 41 | 
| Total Cites | 16054 | 16853 | 
| H-index | 60.00 | 62.00 | 
| Hm-index | 29.96 | 30.69 | 
| Number of Single Authored Papers | 44 | 44 | 
| Total Cites to Single Authored Papers | 1335 | 1373 | 
| Number of Single+First Authored Papers | 114 | 114 | 
| Total Cites to Single+First Authored Papers | 2266 | 2336 | 
| Number of Single+First+Last Authored Papers | 501 | 501 | 
| Total Cites to Single+First+Last Authored Papers | 10785 | 11248 | 
| Composite Score | 4.88 | 4.90 | 
| Number of Distinct Citing Papers | 10395.00 | 10595.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.54 | 1.59 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        