Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Developmental Biology
Rank in the SubField 1 (Oncology & Carcinogenesis): 2 out of 334837 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 65 | 64 |
| Total Cites | 9663 | 9748 |
| H-index | 25.00 | 26.00 |
| Hm-index | 12.79 | 12.79 |
| Number of Single Authored Papers | 15 | 15 |
| Total Cites to Single Authored Papers | 1795 | 1796 |
| Number of Single+First Authored Papers | 36 | 36 |
| Total Cites to Single+First Authored Papers | 7556 | 7559 |
| Number of Single+First+Last Authored Papers | 147 | 147 |
| Total Cites to Single+First+Last Authored Papers | 8441 | 8464 |
| Composite Score | 4.66 | 4.65 |
| Number of Distinct Citing Papers | 8178.00 | 8224.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.19 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Developmental Biology
Rank in the SubField 1 (Oncology & Carcinogenesis): 5 out of 312644 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 92 | 102 |
| Total Cites | 9860 | 9966 |
| H-index | 27.00 | 27.00 |
| Hm-index | 11.96 | 11.96 |
| Number of Single Authored Papers | 15 | 15 |
| Total Cites to Single Authored Papers | 895 | 895 |
| Number of Single+First Authored Papers | 35 | 35 |
| Total Cites to Single+First Authored Papers | 7553 | 7558 |
| Number of Single+First+Last Authored Papers | 145 | 145 |
| Total Cites to Single+First+Last Authored Papers | 8511 | 8532 |
| Composite Score | 4.62 | 4.60 |
| Number of Distinct Citing Papers | 8431.00 | 8503.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.17 | 1.17 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Developmental Biology
Rank in the SubField 1 (Oncology & Carcinogenesis): 5 out of 293195 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 148 | 156 |
| Total Cites | 9969 | 10085 |
| H-index | 26.00 | 27.00 |
| Hm-index | 13.34 | 13.40 |
| Number of Single Authored Papers | 14 | 14 |
| Total Cites to Single Authored Papers | 213 | 214 |
| Number of Single+First Authored Papers | 34 | 34 |
| Total Cites to Single+First Authored Papers | 7375 | 7377 |
| Number of Single+First+Last Authored Papers | 142 | 142 |
| Total Cites to Single+First+Last Authored Papers | 8507 | 8528 |
| Composite Score | 4.53 | 4.53 |
| Number of Distinct Citing Papers | 8626.00 | 8710.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.16 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Developmental Biology
Rank in the SubField 1 (Oncology & Carcinogenesis): 6 out of 271773 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 147 | 158 |
| Total Cites | 14483 | 14643 |
| H-index | 33.00 | 34.00 |
| Hm-index | 15.40 | 15.74 |
| Number of Single Authored Papers | 14 | 14 |
| Total Cites to Single Authored Papers | 327 | 327 |
| Number of Single+First Authored Papers | 34 | 34 |
| Total Cites to Single+First Authored Papers | 10747 | 10748 |
| Number of Single+First+Last Authored Papers | 141 | 141 |
| Total Cites to Single+First+Last Authored Papers | 12411 | 12439 |
| Composite Score | 4.61 | 4.61 |
| Number of Distinct Citing Papers | 12545.00 | 12651.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.16 |
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Developmental Biology
Rank in the SubField 1 (Oncology & Carcinogenesis): 6 out of 230678 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 153 | 177 |
| Total Cites | 10479 | 10646 |
| H-index | 29.00 | 29.00 |
| Hm-index | 13.33 | 13.93 |
| Number of Single Authored Papers | 14 | 14 |
| Total Cites to Single Authored Papers | 265 | 267 |
| Number of Single+First Authored Papers | 34 | 34 |
| Total Cites to Single+First Authored Papers | 7771 | 7776 |
| Number of Single+First+Last Authored Papers | 139 | 139 |
| Total Cites to Single+First+Last Authored Papers | 9025 | 9079 |
| Composite Score | 4.59 | 4.59 |
| Number of Distinct Citing Papers | 9124.00 | 9204.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.16 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us