Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Nuclear Medicine & Medical Imaging
Rank in the SubField 1 (Neurology & Neurosurgery): 3 out of 341636 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 63 | 63 |
Total Cites | 12245 | 12689 |
H-index | 48.00 | 50.00 |
Hm-index | 16.81 | 16.93 |
Number of Single Authored Papers | 15 | 15 |
Total Cites to Single Authored Papers | 537 | 539 |
Number of Single+First Authored Papers | 46 | 46 |
Total Cites to Single+First Authored Papers | 2830 | 2872 |
Number of Single+First+Last Authored Papers | 124 | 124 |
Total Cites to Single+First+Last Authored Papers | 7541 | 7683 |
Composite Score | 4.66 | 4.65 |
Number of Distinct Citing Papers | 6570.00 | 6671.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.86 | 1.90 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Nuclear Medicine & Medical Imaging
Rank in the SubField 1 (Neurology & Neurosurgery): 3 out of 323273 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 59 | 57 |
Total Cites | 12006 | 12391 |
H-index | 52.00 | 53.00 |
Hm-index | 16.85 | 17.27 |
Number of Single Authored Papers | 15 | 15 |
Total Cites to Single Authored Papers | 579 | 580 |
Number of Single+First Authored Papers | 45 | 45 |
Total Cites to Single+First Authored Papers | 3088 | 3132 |
Number of Single+First+Last Authored Papers | 112 | 112 |
Total Cites to Single+First+Last Authored Papers | 7625 | 7740 |
Composite Score | 4.72 | 4.71 |
Number of Distinct Citing Papers | 6134.00 | 6216.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.96 | 1.99 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Nuclear Medicine & Medical Imaging
Rank in the SubField 1 (Neurology & Neurosurgery): 3 out of 305851 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 51 | 51 |
Total Cites | 12490 | 13140 |
H-index | 49.00 | 52.00 |
Hm-index | 16.95 | 17.49 |
Number of Single Authored Papers | 15 | 15 |
Total Cites to Single Authored Papers | 590 | 591 |
Number of Single+First Authored Papers | 46 | 46 |
Total Cites to Single+First Authored Papers | 3259 | 3343 |
Number of Single+First+Last Authored Papers | 121 | 121 |
Total Cites to Single+First+Last Authored Papers | 7741 | 7991 |
Composite Score | 4.76 | 4.78 |
Number of Distinct Citing Papers | 6298.00 | 6405.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.98 | 2.05 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Nuclear Medicine & Medical Imaging
Rank in the SubField 1 (Neurology & Neurosurgery): 3 out of 227881 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 45 | 44 |
Total Cites | 14922 | 15581 |
H-index | 53.00 | 55.00 |
Hm-index | 16.91 | 17.90 |
Number of Single Authored Papers | 15 | 15 |
Total Cites to Single Authored Papers | 900 | 905 |
Number of Single+First Authored Papers | 44 | 44 |
Total Cites to Single+First Authored Papers | 4365 | 4479 |
Number of Single+First+Last Authored Papers | 113 | 113 |
Total Cites to Single+First+Last Authored Papers | 9768 | 10047 |
Composite Score | 4.89 | 4.90 |
Number of Distinct Citing Papers | 7409.00 | 7515.00 |
Ratio of Total Citations to Distinct Citing Papers | 2.01 | 2.07 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us