Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Applied Physics): 4 out of 304738 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 47 | 48 | 
| Total Cites | 17218 | 17613 | 
| H-index | 48.00 | 49.00 | 
| Hm-index | 15.39 | 15.83 | 
| Number of Single Authored Papers | 14 | 14 | 
| Total Cites to Single Authored Papers | 772 | 772 | 
| Number of Single+First Authored Papers | 49 | 49 | 
| Total Cites to Single+First Authored Papers | 3470 | 3473 | 
| Number of Single+First+Last Authored Papers | 148 | 148 | 
| Total Cites to Single+First+Last Authored Papers | 8445 | 8550 | 
| Composite Score | 4.74 | 4.73 | 
| Number of Distinct Citing Papers | 10424.00 | 10506.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.65 | 1.68 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Applied Physics): 4 out of 289917 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 36 | 37 | 
| Total Cites | 20132 | 20593 | 
| H-index | 51.00 | 52.00 | 
| Hm-index | 16.55 | 16.92 | 
| Number of Single Authored Papers | 14 | 14 | 
| Total Cites to Single Authored Papers | 745 | 745 | 
| Number of Single+First Authored Papers | 49 | 49 | 
| Total Cites to Single+First Authored Papers | 3935 | 3942 | 
| Number of Single+First+Last Authored Papers | 147 | 147 | 
| Total Cites to Single+First+Last Authored Papers | 9916 | 10042 | 
| Composite Score | 4.87 | 4.88 | 
| Number of Distinct Citing Papers | 11583.00 | 11685.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.74 | 1.76 | 
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Applied Physics): 2 out of 224856 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 18 | 18 | 
| Total Cites | 28714 | 29290 | 
| H-index | 55.00 | 57.00 | 
| Hm-index | 17.79 | 17.51 | 
| Number of Single Authored Papers | 13 | 13 | 
| Total Cites to Single Authored Papers | 1297 | 1297 | 
| Number of Single+First Authored Papers | 48 | 48 | 
| Total Cites to Single+First Authored Papers | 6088 | 6104 | 
| Number of Single+First+Last Authored Papers | 139 | 139 | 
| Total Cites to Single+First+Last Authored Papers | 14480 | 14639 | 
| Composite Score | 5.08 | 5.06 | 
| Number of Distinct Citing Papers | 16324.00 | 16418.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.76 | 1.78 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        