Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Chemical Physics): 3 out of 115551 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 30 | 30 |
Total Cites | 9435 | 9455 |
H-index | 22.00 | 22.00 |
Hm-index | 17.50 | 18.00 |
Number of Single Authored Papers | 42 | 42 |
Total Cites to Single Authored Papers | 7928 | 7933 |
Number of Single+First Authored Papers | 57 | 57 |
Total Cites to Single+First Authored Papers | 8857 | 8869 |
Number of Single+First+Last Authored Papers | 81 | 81 |
Total Cites to Single+First+Last Authored Papers | 9142 | 9159 |
Composite Score | 4.84 | 4.83 |
Number of Distinct Citing Papers | 7686.00 | 7691.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.23 | 1.23 |
Self-Citation Percentage: |
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Chemical Physics): 2 out of 106831 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 26 | 26 |
Total Cites | 9202 | 9248 |
H-index | 22.00 | 23.00 |
Hm-index | 17.50 | 18.50 |
Number of Single Authored Papers | 41 | 41 |
Total Cites to Single Authored Papers | 7782 | 7793 |
Number of Single+First Authored Papers | 56 | 56 |
Total Cites to Single+First Authored Papers | 8654 | 8683 |
Number of Single+First+Last Authored Papers | 80 | 80 |
Total Cites to Single+First+Last Authored Papers | 8959 | 8998 |
Composite Score | 4.88 | 4.88 |
Number of Distinct Citing Papers | 7377.00 | 7385.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.25 | 1.25 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Chemical Physics): 2 out of 100804 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 29 | 30 |
Total Cites | 9173 | 9232 |
H-index | 22.00 | 22.00 |
Hm-index | 16.50 | 16.50 |
Number of Single Authored Papers | 40 | 40 |
Total Cites to Single Authored Papers | 7834 | 7860 |
Number of Single+First Authored Papers | 54 | 54 |
Total Cites to Single+First Authored Papers | 8671 | 8712 |
Number of Single+First+Last Authored Papers | 78 | 78 |
Total Cites to Single+First+Last Authored Papers | 8965 | 9021 |
Composite Score | 4.89 | 4.87 |
Number of Distinct Citing Papers | 7318.00 | 7322.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.25 | 1.26 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Chemical Physics): 2 out of 95895 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 23 | 25 |
Total Cites | 9096 | 9117 |
H-index | 22.00 | 22.00 |
Hm-index | 17.50 | 17.50 |
Number of Single Authored Papers | 38 | 38 |
Total Cites to Single Authored Papers | 7852 | 7856 |
Number of Single+First Authored Papers | 52 | 52 |
Total Cites to Single+First Authored Papers | 8645 | 8658 |
Number of Single+First+Last Authored Papers | 76 | 76 |
Total Cites to Single+First+Last Authored Papers | 8919 | 8934 |
Composite Score | 4.95 | 4.94 |
Number of Distinct Citing Papers | 7289.00 | 7293.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.25 | 1.25 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Chemical Physics
SubField 2
General Chemistry
Rank in the SubField 1 (Chemical Physics): 2 out of 92738 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 17 | 21 |
Total Cites | 14836 | 14890 |
H-index | 25.00 | 25.00 |
Hm-index | 20.00 | 20.50 |
Number of Single Authored Papers | 38 | 38 |
Total Cites to Single Authored Papers | 12842 | 12854 |
Number of Single+First Authored Papers | 52 | 52 |
Total Cites to Single+First Authored Papers | 14074 | 14109 |
Number of Single+First+Last Authored Papers | 76 | 76 |
Total Cites to Single+First+Last Authored Papers | 14545 | 14590 |
Composite Score | 5.03 | 5.02 |
Number of Distinct Citing Papers | 11770.00 | 11775.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.26 | 1.26 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us