Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Statistics & Probability
Rank in the SubField 1 (General & Internal Medicine): 3 out of 348741 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 20 | 23 | 
| Total Cites | 49608 | 49965 | 
| H-index | 59.00 | 60.00 | 
| Hm-index | 21.88 | 22.07 | 
| Number of Single Authored Papers | 1 | 1 | 
| Total Cites to Single Authored Papers | 68 | 68 | 
| Number of Single+First Authored Papers | 42 | 42 | 
| Total Cites to Single+First Authored Papers | 17298 | 17326 | 
| Number of Single+First+Last Authored Papers | 130 | 130 | 
| Total Cites to Single+First+Last Authored Papers | 28024 | 28120 | 
| Composite Score | 4.93 | 4.92 | 
| Number of Distinct Citing Papers | 32088.00 | 32226.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.55 | 1.55 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Statistics & Probability
Rank in the SubField 1 (General & Internal Medicine): 4 out of 333256 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 22 | 20 | 
| Total Cites | 46011 | 46417 | 
| H-index | 58.00 | 59.00 | 
| Hm-index | 20.80 | 21.46 | 
| Number of Single Authored Papers | 2 | 2 | 
| Total Cites to Single Authored Papers | 76 | 76 | 
| Number of Single+First Authored Papers | 36 | 36 | 
| Total Cites to Single+First Authored Papers | 16475 | 16495 | 
| Number of Single+First+Last Authored Papers | 119 | 119 | 
| Total Cites to Single+First+Last Authored Papers | 25164 | 25245 | 
| Composite Score | 4.95 | 4.93 | 
| Number of Distinct Citing Papers | 29889.00 | 30057.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.54 | 1.54 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Statistics & Probability
Rank in the SubField 1 (General & Internal Medicine): 4 out of 321279 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 17 | 17 | 
| Total Cites | 50275 | 50893 | 
| H-index | 59.00 | 61.00 | 
| Hm-index | 22.47 | 22.93 | 
| Number of Single Authored Papers | 2 | 2 | 
| Total Cites to Single Authored Papers | 76 | 76 | 
| Number of Single+First Authored Papers | 36 | 36 | 
| Total Cites to Single+First Authored Papers | 17868 | 17917 | 
| Number of Single+First+Last Authored Papers | 116 | 116 | 
| Total Cites to Single+First+Last Authored Papers | 25841 | 26005 | 
| Composite Score | 5.01 | 5.00 | 
| Number of Distinct Citing Papers | 32416.00 | 32638.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.55 | 1.56 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Statistics & Probability
Rank in the SubField 1 (General & Internal Medicine): 4 out of 224174 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 16 | 18 | 
| Total Cites | 65225 | 65906 | 
| H-index | 62.00 | 63.00 | 
| Hm-index | 23.52 | 23.87 | 
| Number of Single Authored Papers | 2 | 2 | 
| Total Cites to Single Authored Papers | 129 | 130 | 
| Number of Single+First Authored Papers | 31 | 31 | 
| Total Cites to Single+First Authored Papers | 25228 | 25267 | 
| Number of Single+First+Last Authored Papers | 102 | 102 | 
| Total Cites to Single+First+Last Authored Papers | 31780 | 31946 | 
| Composite Score | 5.04 | 5.04 | 
| Number of Distinct Citing Papers | 42802.00 | 43017.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.52 | 1.53 | 
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Statistics & Probability
Rank in the SubField 1 (General & Internal Medicine): 4 out of 106795 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 31 | 32 | 
| Total Cites | 38227 | 38708 | 
| H-index | 50.00 | 52.00 | 
| Hm-index | 21.31 | 21.52 | 
| Number of Single Authored Papers | 2 | 2 | 
| Total Cites to Single Authored Papers | 88 | 89 | 
| Number of Single+First Authored Papers | 27 | 27 | 
| Total Cites to Single+First Authored Papers | 14976 | 14997 | 
| Number of Single+First+Last Authored Papers | 92 | 92 | 
| Total Cites to Single+First+Last Authored Papers | 18104 | 18221 | 
| Composite Score | 4.96 | 4.95 | 
| Number of Distinct Citing Papers | 25771.00 | 25926.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.48 | 1.49 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        