Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
General Physics
Rank in the SubField 1 (Fluids & Plasmas): 1 out of 52450 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 21 | 22 | 
| Total Cites | 7805 | 7839 | 
| H-index | 35.00 | 35.00 | 
| Hm-index | 27.92 | 27.92 | 
| Number of Single Authored Papers | 55 | 55 | 
| Total Cites to Single Authored Papers | 4025 | 4026 | 
| Number of Single+First Authored Papers | 103 | 103 | 
| Total Cites to Single+First Authored Papers | 5214 | 5226 | 
| Number of Single+First+Last Authored Papers | 179 | 179 | 
| Total Cites to Single+First+Last Authored Papers | 7242 | 7273 | 
| Composite Score | 4.95 | 4.92 | 
| Number of Distinct Citing Papers | 5139.00 | 5145.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.52 | 1.52 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
General Physics
Rank in the SubField 1 (Fluids & Plasmas): 1 out of 50409 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 15 | 18 | 
| Total Cites | 8669 | 8700 | 
| H-index | 36.00 | 36.00 | 
| Hm-index | 28.62 | 28.62 | 
| Number of Single Authored Papers | 54 | 54 | 
| Total Cites to Single Authored Papers | 4463 | 4470 | 
| Number of Single+First Authored Papers | 102 | 102 | 
| Total Cites to Single+First Authored Papers | 5801 | 5814 | 
| Number of Single+First+Last Authored Papers | 177 | 177 | 
| Total Cites to Single+First+Last Authored Papers | 8044 | 8075 | 
| Composite Score | 5.02 | 5.00 | 
| Number of Distinct Citing Papers | 5639.00 | 5648.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.54 | 1.54 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
General Physics
Rank in the SubField 1 (Fluids & Plasmas): 1 out of 48581 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 8 | 9 | 
| Total Cites | 9095 | 9117 | 
| H-index | 36.00 | 36.00 | 
| Hm-index | 30.62 | 30.62 | 
| Number of Single Authored Papers | 53 | 53 | 
| Total Cites to Single Authored Papers | 4778 | 4784 | 
| Number of Single+First Authored Papers | 101 | 101 | 
| Total Cites to Single+First Authored Papers | 6096 | 6110 | 
| Number of Single+First+Last Authored Papers | 173 | 173 | 
| Total Cites to Single+First+Last Authored Papers | 8403 | 8423 | 
| Composite Score | 5.11 | 5.10 | 
| Number of Distinct Citing Papers | 5821.00 | 5829.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.56 | 1.56 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
General Physics
Rank in the SubField 1 (Fluids & Plasmas): 1 out of 49117 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 8 | 9 | 
| Total Cites | 14327 | 14377 | 
| H-index | 42.00 | 43.00 | 
| Hm-index | 34.95 | 35.95 | 
| Number of Single Authored Papers | 53 | 53 | 
| Total Cites to Single Authored Papers | 7511 | 7521 | 
| Number of Single+First Authored Papers | 101 | 101 | 
| Total Cites to Single+First Authored Papers | 9655 | 9681 | 
| Number of Single+First+Last Authored Papers | 170 | 170 | 
| Total Cites to Single+First+Last Authored Papers | 13254 | 13299 | 
| Composite Score | 5.17 | 5.17 | 
| Number of Distinct Citing Papers | 8847.00 | 8863.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.62 | 1.62 | 
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Physics & Astronomy
SubField 1
Fluids & Plasmas
SubField 2
General Physics
Rank in the SubField 1 (Fluids & Plasmas): 1 out of 43218 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 5 | 6 | 
| Total Cites | 12215 | 12249 | 
| H-index | 41.00 | 41.00 | 
| Hm-index | 32.58 | 33.08 | 
| Number of Single Authored Papers | 53 | 53 | 
| Total Cites to Single Authored Papers | 6416 | 6425 | 
| Number of Single+First Authored Papers | 99 | 99 | 
| Total Cites to Single+First Authored Papers | 8337 | 8351 | 
| Number of Single+First+Last Authored Papers | 166 | 166 | 
| Total Cites to Single+First+Last Authored Papers | 11387 | 11416 | 
| Composite Score | 5.27 | 5.25 | 
| Number of Distinct Citing Papers | 7272.00 | 7277.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.68 | 1.68 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        