Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
Public Health
Rank in the SubField 1 (Psychiatry): 1 out of 85760 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 26 | 24 | 
| Total Cites | 18682 | 19717 | 
| H-index | 65.00 | 67.00 | 
| Hm-index | 23.41 | 23.85 | 
| Number of Single Authored Papers | 40 | 40 | 
| Total Cites to Single Authored Papers | 355 | 356 | 
| Number of Single+First Authored Papers | 249 | 249 | 
| Total Cites to Single+First Authored Papers | 7110 | 7248 | 
| Number of Single+First+Last Authored Papers | 635 | 635 | 
| Total Cites to Single+First+Last Authored Papers | 12545 | 12934 | 
| Composite Score | 4.89 | 4.90 | 
| Number of Distinct Citing Papers | 13558.00 | 13834.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.38 | 1.43 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
Public Health
Rank in the SubField 1 (Psychiatry): 1 out of 80339 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 19 | 19 | 
| Total Cites | 18708 | 19582 | 
| H-index | 63.00 | 65.00 | 
| Hm-index | 23.86 | 23.90 | 
| Number of Single Authored Papers | 39 | 39 | 
| Total Cites to Single Authored Papers | 380 | 380 | 
| Number of Single+First Authored Papers | 236 | 236 | 
| Total Cites to Single+First Authored Papers | 7645 | 7728 | 
| Number of Single+First+Last Authored Papers | 572 | 572 | 
| Total Cites to Single+First+Last Authored Papers | 12898 | 13192 | 
| Composite Score | 4.95 | 4.94 | 
| Number of Distinct Citing Papers | 13237.00 | 13471.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.41 | 1.45 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
Public Health
Rank in the SubField 1 (Psychiatry): 1 out of 75292 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 12 | 13 | 
| Total Cites | 19651 | 20774 | 
| H-index | 64.00 | 66.00 | 
| Hm-index | 25.71 | 25.97 | 
| Number of Single Authored Papers | 39 | 39 | 
| Total Cites to Single Authored Papers | 456 | 460 | 
| Number of Single+First Authored Papers | 236 | 236 | 
| Total Cites to Single+First Authored Papers | 8356 | 8523 | 
| Number of Single+First+Last Authored Papers | 569 | 569 | 
| Total Cites to Single+First+Last Authored Papers | 13995 | 14446 | 
| Composite Score | 5.04 | 5.04 | 
| Number of Distinct Citing Papers | 13749.00 | 14026.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.43 | 1.48 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
Public Health
Rank in the SubField 1 (Psychiatry): 1 out of 71064 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 13 | 14 | 
| Total Cites | 19091 | 20080 | 
| H-index | 59.00 | 61.00 | 
| Hm-index | 24.85 | 24.51 | 
| Number of Single Authored Papers | 39 | 39 | 
| Total Cites to Single Authored Papers | 451 | 458 | 
| Number of Single+First Authored Papers | 235 | 235 | 
| Total Cites to Single+First Authored Papers | 8480 | 8638 | 
| Number of Single+First+Last Authored Papers | 561 | 561 | 
| Total Cites to Single+First+Last Authored Papers | 13777 | 14221 | 
| Composite Score | 5.05 | 5.06 | 
| Number of Distinct Citing Papers | 13222.00 | 13475.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.44 | 1.49 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Psychiatry
SubField 2
Public Health
Rank in the SubField 1 (Psychiatry): 1 out of 68582 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 10 | 10 | 
| Total Cites | 28665 | 29992 | 
| H-index | 77.00 | 80.00 | 
| Hm-index | 30.97 | 31.61 | 
| Number of Single Authored Papers | 38 | 38 | 
| Total Cites to Single Authored Papers | 726 | 732 | 
| Number of Single+First Authored Papers | 228 | 228 | 
| Total Cites to Single+First Authored Papers | 13106 | 13335 | 
| Number of Single+First+Last Authored Papers | 536 | 536 | 
| Total Cites to Single+First+Last Authored Papers | 21328 | 21940 | 
| Composite Score | 5.16 | 5.17 | 
| Number of Distinct Citing Papers | 19721.00 | 20020.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.45 | 1.50 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        