Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Epidemiology
Rank in the SubField 1 (General & Internal Medicine): 2 out of 333256 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 12 | 14 |
Total Cites | 66509 | 67274 |
H-index | 69.00 | 71.00 |
Hm-index | 20.04 | 20.56 |
Number of Single Authored Papers | 18 | 18 |
Total Cites to Single Authored Papers | 41 | 44 |
Number of Single+First Authored Papers | 128 | 128 |
Total Cites to Single+First Authored Papers | 16410 | 16479 |
Number of Single+First+Last Authored Papers | 398 | 398 |
Total Cites to Single+First+Last Authored Papers | 43492 | 43712 |
Composite Score | 4.99 | 4.99 |
Number of Distinct Citing Papers | 51927.00 | 52173.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.28 | 1.29 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Epidemiology
Rank in the SubField 1 (General & Internal Medicine): 3 out of 321279 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 13 | 12 |
Total Cites | 64085 | 65205 |
H-index | 73.00 | 75.00 |
Hm-index | 19.67 | 19.85 |
Number of Single Authored Papers | 18 | 18 |
Total Cites to Single Authored Papers | 36 | 43 |
Number of Single+First Authored Papers | 121 | 121 |
Total Cites to Single+First Authored Papers | 20796 | 20940 |
Number of Single+First+Last Authored Papers | 380 | 380 |
Total Cites to Single+First+Last Authored Papers | 42081 | 42494 |
Composite Score | 5.03 | 5.04 |
Number of Distinct Citing Papers | 49759.00 | 50077.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.29 | 1.30 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Epidemiology
Rank in the SubField 1 (General & Internal Medicine): 4 out of 311132 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 17 | 17 |
Total Cites | 51018 | 51871 |
H-index | 67.00 | 67.00 |
Hm-index | 18.78 | 19.63 |
Number of Single Authored Papers | 17 | 17 |
Total Cites to Single Authored Papers | 42 | 42 |
Number of Single+First Authored Papers | 117 | 117 |
Total Cites to Single+First Authored Papers | 22904 | 23055 |
Number of Single+First+Last Authored Papers | 344 | 344 |
Total Cites to Single+First+Last Authored Papers | 33737 | 34061 |
Composite Score | 5.03 | 5.03 |
Number of Distinct Citing Papers | 39688.00 | 39915.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.29 | 1.30 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Epidemiology
Rank in the SubField 1 (General & Internal Medicine): 3 out of 224174 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 15 | 15 |
Total Cites | 70883 | 72192 |
H-index | 74.00 | 77.00 |
Hm-index | 21.97 | 22.84 |
Number of Single Authored Papers | 16 | 16 |
Total Cites to Single Authored Papers | 58 | 60 |
Number of Single+First Authored Papers | 116 | 116 |
Total Cites to Single+First Authored Papers | 32257 | 32497 |
Number of Single+First+Last Authored Papers | 343 | 343 |
Total Cites to Single+First+Last Authored Papers | 47422 | 47902 |
Composite Score | 5.05 | 5.06 |
Number of Distinct Citing Papers | 54694.00 | 55063.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.30 | 1.31 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Epidemiology
Rank in the SubField 1 (General & Internal Medicine): 3 out of 106795 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 25 | 24 |
Total Cites | 44622 | 45460 |
H-index | 63.00 | 66.00 |
Hm-index | 19.82 | 20.87 |
Number of Single Authored Papers | 16 | 16 |
Total Cites to Single Authored Papers | 37 | 39 |
Number of Single+First Authored Papers | 116 | 116 |
Total Cites to Single+First Authored Papers | 19791 | 19936 |
Number of Single+First+Last Authored Papers | 323 | 323 |
Total Cites to Single+First+Last Authored Papers | 29866 | 30152 |
Composite Score | 4.99 | 4.99 |
Number of Distinct Citing Papers | 33594.00 | 33852.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.33 | 1.34 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us