Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2023
Main Field
Enabling & Strategic Technologies
SubField 1
Optoelectronics & Photonics
SubField 2
Optics
Rank in the SubField 1 (Optoelectronics & Photonics): 1725 out of 123678 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 464574 | 409106 | 
| Total Cites | 191 | 229 | 
| H-index | 7.00 | 8.00 | 
| Hm-index | 3.30 | 3.72 | 
| Number of Single Authored Papers | 0 | 0 | 
| Total Cites to Single Authored Papers | 0 | 0 | 
| Number of Single+First Authored Papers | 18 | 18 | 
| Total Cites to Single+First Authored Papers | 79 | 102 | 
| Number of Single+First+Last Authored Papers | 34 | 34 | 
| Total Cites to Single+First+Last Authored Papers | 98 | 128 | 
| Composite Score | 2.15 | 2.25 | 
| Number of Distinct Citing Papers | 121.00 | 129.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.58 | 1.78 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Enabling & Strategic Technologies
SubField 1
Optoelectronics & Photonics
SubField 2
Optics
Rank in the SubField 1 (Optoelectronics & Photonics): 2441 out of 115726 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 670937 | 481699 | 
| Total Cites | 125 | 187 | 
| H-index | 6.00 | 8.00 | 
| Hm-index | 2.85 | 2.99 | 
| Number of Single Authored Papers | 0 | 0 | 
| Total Cites to Single Authored Papers | 0 | 0 | 
| Number of Single+First Authored Papers | 16 | 16 | 
| Total Cites to Single+First Authored Papers | 48 | 83 | 
| Number of Single+First+Last Authored Papers | 27 | 27 | 
| Total Cites to Single+First+Last Authored Papers | 53 | 99 | 
| Composite Score | 1.97 | 2.17 | 
| Number of Distinct Citing Papers | 94.00 | 105.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.33 | 1.78 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Enabling & Strategic Technologies
SubField 1
Optoelectronics & Photonics
SubField 2
Optics
Rank in the SubField 1 (Optoelectronics & Photonics): 1544 out of 108280 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 479782 | 459127 | 
| Total Cites | 236 | 273 | 
| H-index | 9.00 | 10.00 | 
| Hm-index | 3.92 | 4.17 | 
| Number of Single Authored Papers | 0 | 0 | 
| Total Cites to Single Authored Papers | 0 | 0 | 
| Number of Single+First Authored Papers | 15 | 15 | 
| Total Cites to Single+First Authored Papers | 92 | 116 | 
| Number of Single+First+Last Authored Papers | 18 | 18 | 
| Total Cites to Single+First+Last Authored Papers | 99 | 124 | 
| Composite Score | 2.21 | 2.29 | 
| Number of Distinct Citing Papers | 140.00 | 146.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.69 | 1.87 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        