Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2023
Main Field
Economics & Business
SubField 1
Sport, Leisure & Tourism
SubField 2
Business & Management
Rank in the SubField 1 (Sport, Leisure & Tourism): 264 out of 8752 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 60975 | 71924 |
| Total Cites | 165 | 165 |
| H-index | 8.00 | 8.00 |
| Hm-index | 6.17 | 6.17 |
| Number of Single Authored Papers | 14 | 14 |
| Total Cites to Single Authored Papers | 115 | 115 |
| Number of Single+First Authored Papers | 17 | 17 |
| Total Cites to Single+First Authored Papers | 153 | 153 |
| Number of Single+First+Last Authored Papers | 17 | 17 |
| Total Cites to Single+First+Last Authored Papers | 153 | 153 |
| Composite Score | 2.90 | 2.88 |
| Number of Distinct Citing Papers | 148.00 | 148.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.11 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Economics & Business
SubField 1
Sport, Leisure & Tourism
SubField 2
Business & Management
Rank in the SubField 1 (Sport, Leisure & Tourism): 260 out of 7890 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 67135 | 79663 |
| Total Cites | 154 | 154 |
| H-index | 7.00 | 7.00 |
| Hm-index | 6.08 | 6.08 |
| Number of Single Authored Papers | 14 | 14 |
| Total Cites to Single Authored Papers | 102 | 102 |
| Number of Single+First Authored Papers | 17 | 17 |
| Total Cites to Single+First Authored Papers | 141 | 141 |
| Number of Single+First+Last Authored Papers | 17 | 17 |
| Total Cites to Single+First+Last Authored Papers | 141 | 141 |
| Composite Score | 2.86 | 2.85 |
| Number of Distinct Citing Papers | 136.00 | 136.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.13 | 1.13 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Economics & Business
SubField 1
Sport, Leisure & Tourism
SubField 2
Business & Management
Rank in the SubField 1 (Sport, Leisure & Tourism): 162 out of 7065 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 46509 | 55059 |
| Total Cites | 265 | 265 |
| H-index | 9.00 | 9.00 |
| Hm-index | 8.42 | 8.42 |
| Number of Single Authored Papers | 14 | 14 |
| Total Cites to Single Authored Papers | 195 | 195 |
| Number of Single+First Authored Papers | 17 | 17 |
| Total Cites to Single+First Authored Papers | 248 | 248 |
| Number of Single+First+Last Authored Papers | 17 | 17 |
| Total Cites to Single+First+Last Authored Papers | 248 | 248 |
| Composite Score | 3.10 | 3.09 |
| Number of Distinct Citing Papers | 229.00 | 229.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.16 |
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Economics & Business
SubField 1
Sport, Leisure & Tourism
SubField 2
Business & Management
Rank in the SubField 1 (Sport, Leisure & Tourism): 179 out of 6302 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 56789 | 67790 |
| Total Cites | 184 | 184 |
| H-index | 8.00 | 8.00 |
| Hm-index | 6.42 | 6.42 |
| Number of Single Authored Papers | 14 | 14 |
| Total Cites to Single Authored Papers | 128 | 128 |
| Number of Single+First Authored Papers | 17 | 17 |
| Total Cites to Single+First Authored Papers | 169 | 169 |
| Number of Single+First+Last Authored Papers | 17 | 17 |
| Total Cites to Single+First+Last Authored Papers | 169 | 169 |
| Composite Score | 2.97 | 2.96 |
| Number of Distinct Citing Papers | 159.00 | 159.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.16 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us