Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2024
Main Field
Social Sciences
SubField 1
Geography
SubField 2
Urban & Regional Planning
Rank in the SubField 1 (Geography): 8 out of 19130 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1231 | 1132 |
Total Cites | 1438 | 1521 |
H-index | 18.00 | 19.00 |
Hm-index | 14.50 | 16.00 |
Number of Single Authored Papers | 76 | 76 |
Total Cites to Single Authored Papers | 564 | 601 |
Number of Single+First Authored Papers | 131 | 131 |
Total Cites to Single+First Authored Papers | 1220 | 1281 |
Number of Single+First+Last Authored Papers | 160 | 160 |
Total Cites to Single+First+Last Authored Papers | 1281 | 1357 |
Composite Score | 3.99 | 4.03 |
Number of Distinct Citing Papers | 1034.00 | 1045.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.39 | 1.46 |
Self-Citation Percentage: |
Data for the year: 2023
Main Field
Social Sciences
SubField 1
Geography
SubField 2
Urban & Regional Planning
Rank in the SubField 1 (Geography): 5 out of 18003 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1045 | 1201 |
Total Cites | 1477 | 1481 |
H-index | 20.00 | 20.00 |
Hm-index | 15.50 | 15.50 |
Number of Single Authored Papers | 72 | 72 |
Total Cites to Single Authored Papers | 580 | 581 |
Number of Single+First Authored Papers | 125 | 125 |
Total Cites to Single+First Authored Papers | 1258 | 1261 |
Number of Single+First+Last Authored Papers | 151 | 151 |
Total Cites to Single+First+Last Authored Papers | 1317 | 1320 |
Composite Score | 4.06 | 4.04 |
Number of Distinct Citing Papers | 1044.00 | 1047.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.41 | 1.41 |
Self-Citation Percentage: |
Data for the year: 2022
Main Field
Social Sciences
SubField 1
Geography
SubField 2
Urban & Regional Planning
Rank in the SubField 1 (Geography): 4 out of 16948 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 1089 | 1233 |
Total Cites | 1439 | 1452 |
H-index | 20.00 | 20.00 |
Hm-index | 14.67 | 14.67 |
Number of Single Authored Papers | 68 | 68 |
Total Cites to Single Authored Papers | 515 | 521 |
Number of Single+First Authored Papers | 122 | 122 |
Total Cites to Single+First Authored Papers | 1208 | 1220 |
Number of Single+First+Last Authored Papers | 146 | 146 |
Total Cites to Single+First+Last Authored Papers | 1258 | 1271 |
Composite Score | 4.06 | 4.06 |
Number of Distinct Citing Papers | 1015.00 | 1016.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.42 | 1.43 |
Self-Citation Percentage: |
Data for the year: 2021
Main Field
Social Sciences
SubField 1
Geography
SubField 2
Urban & Regional Planning
Rank in the SubField 1 (Geography): 4 out of 15978 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 944 | 1095 |
Total Cites | 2313 | 2332 |
H-index | 23.00 | 23.00 |
Hm-index | 18.67 | 18.67 |
Number of Single Authored Papers | 65 | 65 |
Total Cites to Single Authored Papers | 889 | 898 |
Number of Single+First Authored Papers | 118 | 118 |
Total Cites to Single+First Authored Papers | 1945 | 1959 |
Number of Single+First+Last Authored Papers | 142 | 142 |
Total Cites to Single+First+Last Authored Papers | 2034 | 2050 |
Composite Score | 4.20 | 4.19 |
Number of Distinct Citing Papers | 1617.00 | 1621.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.43 | 1.44 |
Self-Citation Percentage: |
Data for the year: 2020
Main Field
Social Sciences
SubField 1
Geography
SubField 2
Urban & Regional Planning
Rank in the SubField 1 (Geography): 2 out of 12879 authors
Metrics | Self-Citations Excluded | All |
---|---|---|
Rank Based on Composite Score | 673 | 800 |
Total Cites | 1978 | 1992 |
H-index | 22.00 | 22.00 |
Hm-index | 17.67 | 17.67 |
Number of Single Authored Papers | 64 | 64 |
Total Cites to Single Authored Papers | 752 | 754 |
Number of Single+First Authored Papers | 114 | 114 |
Total Cites to Single+First Authored Papers | 1649 | 1656 |
Number of Single+First+Last Authored Papers | 136 | 136 |
Total Cites to Single+First+Last Authored Papers | 1724 | 1732 |
Composite Score | 4.26 | 4.24 |
Number of Distinct Citing Papers | 1353.00 | 1357.00 |
Ratio of Total Citations to Distinct Citing Papers | 1.46 | 1.47 |
Self-Citation Percentage: |
If you find an error in your data, please contact us with your profile link: Contact Us