Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Psychology & Cognitive Sciences
SubField 1
Social Psychology
SubField 2
Clinical Psychology
Rank in the SubField 1 (Social Psychology): 1 out of 26135 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 4 | 4 | 
| Total Cites | 11289 | 11315 | 
| H-index | 39.00 | 39.00 | 
| Hm-index | 34.29 | 34.29 | 
| Number of Single Authored Papers | 112 | 112 | 
| Total Cites to Single Authored Papers | 9371 | 9377 | 
| Number of Single+First Authored Papers | 168 | 168 | 
| Total Cites to Single+First Authored Papers | 10661 | 10676 | 
| Number of Single+First+Last Authored Papers | 189 | 189 | 
| Total Cites to Single+First+Last Authored Papers | 11067 | 11089 | 
| Composite Score | 5.20 | 5.18 | 
| Number of Distinct Citing Papers | 8592.00 | 8602.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.31 | 1.32 | 
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Psychology & Cognitive Sciences
SubField 1
Social Psychology
SubField 2
Clinical Psychology
Rank in the SubField 1 (Social Psychology): 1 out of 24157 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 4 | 4 | 
| Total Cites | 10168 | 10190 | 
| H-index | 38.00 | 38.00 | 
| Hm-index | 32.38 | 32.38 | 
| Number of Single Authored Papers | 105 | 105 | 
| Total Cites to Single Authored Papers | 8409 | 8409 | 
| Number of Single+First Authored Papers | 160 | 160 | 
| Total Cites to Single+First Authored Papers | 9593 | 9603 | 
| Number of Single+First+Last Authored Papers | 179 | 179 | 
| Total Cites to Single+First+Last Authored Papers | 9956 | 9976 | 
| Composite Score | 5.19 | 5.16 | 
| Number of Distinct Citing Papers | 7839.00 | 7850.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.30 | 1.30 | 
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Psychology & Cognitive Sciences
SubField 1
Social Psychology
SubField 2
Clinical Psychology
Rank in the SubField 1 (Social Psychology): 1 out of 22564 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 4 | 5 | 
| Total Cites | 9863 | 9897 | 
| H-index | 38.00 | 38.00 | 
| Hm-index | 31.88 | 31.88 | 
| Number of Single Authored Papers | 105 | 105 | 
| Total Cites to Single Authored Papers | 8082 | 8083 | 
| Number of Single+First Authored Papers | 160 | 160 | 
| Total Cites to Single+First Authored Papers | 9239 | 9258 | 
| Number of Single+First+Last Authored Papers | 179 | 179 | 
| Total Cites to Single+First+Last Authored Papers | 9638 | 9666 | 
| Composite Score | 5.20 | 5.17 | 
| Number of Distinct Citing Papers | 7562.00 | 7574.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.30 | 1.31 | 
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Psychology & Cognitive Sciences
SubField 1
Social Psychology
SubField 2
Clinical Psychology
Rank in the SubField 1 (Social Psychology): 1 out of 21288 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 4 | 4 | 
| Total Cites | 8856 | 8910 | 
| H-index | 39.00 | 39.00 | 
| Hm-index | 31.36 | 31.36 | 
| Number of Single Authored Papers | 102 | 102 | 
| Total Cites to Single Authored Papers | 7128 | 7132 | 
| Number of Single+First Authored Papers | 157 | 157 | 
| Total Cites to Single+First Authored Papers | 8244 | 8285 | 
| Number of Single+First+Last Authored Papers | 176 | 176 | 
| Total Cites to Single+First+Last Authored Papers | 8595 | 8643 | 
| Composite Score | 5.20 | 5.19 | 
| Number of Distinct Citing Papers | 6820.00 | 6834.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.30 | 1.30 | 
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Psychology & Cognitive Sciences
SubField 1
Social Psychology
SubField 2
Clinical Psychology
Rank in the SubField 1 (Social Psychology): 1 out of 19745 authors
| Metrics | Self-Citations Excluded | All | 
|---|---|---|
| Rank Based on Composite Score | 5 | 6 | 
| Total Cites | 13334 | 13394 | 
| H-index | 45.00 | 45.00 | 
| Hm-index | 35.53 | 35.03 | 
| Number of Single Authored Papers | 93 | 93 | 
| Total Cites to Single Authored Papers | 10710 | 10718 | 
| Number of Single+First Authored Papers | 145 | 145 | 
| Total Cites to Single+First Authored Papers | 12362 | 12408 | 
| Number of Single+First+Last Authored Papers | 164 | 164 | 
| Total Cites to Single+First+Last Authored Papers | 12923 | 12978 | 
| Composite Score | 5.24 | 5.22 | 
| Number of Distinct Citing Papers | 10178.00 | 10195.00 | 
| Ratio of Total Citations to Distinct Citing Papers | 1.31 | 1.31 | 
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us
 
                                                                         
                                                                        