Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2026
Main Field
Economics & Business
SubField 1
Sport, Leisure & Tourism
SubField 2
Marketing
Rank in the SubField 1 (Sport, Leisure & Tourism): 146 out of 11605 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 28008 | 29064 |
| Total Cites | 487 | 513 |
| H-index | 13.00 | 13.00 |
| Hm-index | 7.98 | 8.73 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 57 | 58 |
| Number of Single+First Authored Papers | 21 | 21 |
| Total Cites to Single+First Authored Papers | 258 | 265 |
| Number of Single+First+Last Authored Papers | 38 | 38 |
| Total Cites to Single+First+Last Authored Papers | 360 | 376 |
| Composite Score | 3.15 | 3.16 |
| Number of Distinct Citing Papers | 430.00 | 439.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.13 | 1.17 |
| Self-Citation Percentage: | ||
Data for the year: 2025
Main Field
Economics & Business
SubField 1
Sport, Leisure & Tourism
SubField 2
Marketing
Rank in the SubField 1 (Sport, Leisure & Tourism): 148 out of 10573 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 25562 | 27820 |
| Total Cites | 502 | 533 |
| H-index | 13.00 | 13.00 |
| Hm-index | 7.90 | 7.90 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 50 | 52 |
| Number of Single+First Authored Papers | 20 | 20 |
| Total Cites to Single+First Authored Papers | 280 | 299 |
| Number of Single+First+Last Authored Papers | 36 | 36 |
| Total Cites to Single+First+Last Authored Papers | 381 | 407 |
| Composite Score | 3.16 | 3.17 |
| Number of Distinct Citing Papers | 445.00 | 457.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.13 | 1.17 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Economics & Business
SubField 1
Sport, Leisure & Tourism
SubField 2
Marketing
Rank in the SubField 1 (Sport, Leisure & Tourism): 164 out of 9676 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 32494 | 31109 |
| Total Cites | 413 | 438 |
| H-index | 12.00 | 13.00 |
| Hm-index | 6.93 | 7.77 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 51 | 54 |
| Number of Single+First Authored Papers | 21 | 21 |
| Total Cites to Single+First Authored Papers | 223 | 236 |
| Number of Single+First+Last Authored Papers | 35 | 35 |
| Total Cites to Single+First+Last Authored Papers | 291 | 308 |
| Composite Score | 3.08 | 3.13 |
| Number of Distinct Citing Papers | 382.00 | 396.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.08 | 1.11 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Economics & Business
SubField 1
Sport, Leisure & Tourism
SubField 2
Marketing
Rank in the SubField 1 (Sport, Leisure & Tourism): 141 out of 8752 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 31908 | 35553 |
| Total Cites | 390 | 415 |
| H-index | 12.00 | 12.00 |
| Hm-index | 7.82 | 7.82 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 46 | 47 |
| Number of Single+First Authored Papers | 17 | 17 |
| Total Cites to Single+First Authored Papers | 236 | 246 |
| Number of Single+First+Last Authored Papers | 28 | 28 |
| Total Cites to Single+First+Last Authored Papers | 280 | 299 |
| Composite Score | 3.11 | 3.11 |
| Number of Distinct Citing Papers | 350.00 | 358.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.16 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Economics & Business
SubField 1
Sport, Leisure & Tourism
SubField 2
Marketing
Rank in the SubField 1 (Sport, Leisure & Tourism): 245 out of 7890 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 64989 | 70377 |
| Total Cites | 263 | 279 |
| H-index | 9.00 | 9.00 |
| Hm-index | 5.95 | 6.28 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 35 | 36 |
| Number of Single+First Authored Papers | 17 | 17 |
| Total Cites to Single+First Authored Papers | 151 | 159 |
| Number of Single+First+Last Authored Papers | 27 | 27 |
| Total Cites to Single+First+Last Authored Papers | 183 | 195 |
| Composite Score | 2.87 | 2.90 |
| Number of Distinct Citing Papers | 234.00 | 244.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.14 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us