Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Public Health
Rank in the SubField 1 (Neurology & Neurosurgery): 4318 out of 360881 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 102488 | 100986 |
| Total Cites | 836 | 934 |
| H-index | 13.00 | 13.00 |
| Hm-index | 5.14 | 5.96 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 1 | 1 |
| Number of Single+First Authored Papers | 47 | 47 |
| Total Cites to Single+First Authored Papers | 139 | 152 |
| Number of Single+First+Last Authored Papers | 114 | 114 |
| Total Cites to Single+First+Last Authored Papers | 384 | 418 |
| Composite Score | 2.71 | 2.76 |
| Number of Distinct Citing Papers | 723.00 | 770.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.21 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Public Health
Rank in the SubField 1 (Neurology & Neurosurgery): 3431 out of 341636 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 75657 | 82756 |
| Total Cites | 870 | 929 |
| H-index | 13.00 | 13.00 |
| Hm-index | 5.70 | 5.91 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 2 | 2 |
| Number of Single+First Authored Papers | 46 | 46 |
| Total Cites to Single+First Authored Papers | 138 | 146 |
| Number of Single+First+Last Authored Papers | 109 | 109 |
| Total Cites to Single+First+Last Authored Papers | 385 | 410 |
| Composite Score | 2.80 | 2.81 |
| Number of Distinct Citing Papers | 752.00 | 787.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.18 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Public Health
Rank in the SubField 1 (Neurology & Neurosurgery): 4765 out of 323273 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 100880 | 109657 |
| Total Cites | 901 | 982 |
| H-index | 14.00 | 14.00 |
| Hm-index | 5.65 | 5.94 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 46 | 46 |
| Total Cites to Single+First Authored Papers | 134 | 141 |
| Number of Single+First+Last Authored Papers | 108 | 108 |
| Total Cites to Single+First+Last Authored Papers | 418 | 444 |
| Composite Score | 2.72 | 2.74 |
| Number of Distinct Citing Papers | 762.00 | 803.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.18 | 1.22 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Neurology & Neurosurgery
SubField 2
Public Health
Rank in the SubField 1 (Neurology & Neurosurgery): 5567 out of 305851 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 109786 | 117825 |
| Total Cites | 768 | 854 |
| H-index | 13.00 | 13.00 |
| Hm-index | 4.88 | 5.22 |
| Number of Single Authored Papers | 2 | 2 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 45 | 45 |
| Total Cites to Single+First Authored Papers | 155 | 161 |
| Number of Single+First+Last Authored Papers | 105 | 105 |
| Total Cites to Single+First+Last Authored Papers | 363 | 399 |
| Composite Score | 2.68 | 2.71 |
| Number of Distinct Citing Papers | 655.00 | 697.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.17 | 1.23 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us