Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Clinical Medicine
SubField 1
Cardiovascular System & Hematology
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Cardiovascular System & Hematology): 2057 out of 235606 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 84235 | 100501 |
| Total Cites | 711 | 739 |
| H-index | 13.00 | 13.00 |
| Hm-index | 4.87 | 4.55 |
| Number of Single Authored Papers | 8 | 8 |
| Total Cites to Single Authored Papers | 5 | 5 |
| Number of Single+First Authored Papers | 40 | 40 |
| Total Cites to Single+First Authored Papers | 131 | 135 |
| Number of Single+First+Last Authored Papers | 137 | 137 |
| Total Cites to Single+First+Last Authored Papers | 319 | 332 |
| Composite Score | 2.78 | 2.76 |
| Number of Distinct Citing Papers | 599.00 | 612.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.21 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Cardiovascular System & Hematology
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Cardiovascular System & Hematology): 2003 out of 224060 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 77378 | 82730 |
| Total Cites | 755 | 786 |
| H-index | 12.00 | 12.00 |
| Hm-index | 5.01 | 5.46 |
| Number of Single Authored Papers | 8 | 8 |
| Total Cites to Single Authored Papers | 5 | 5 |
| Number of Single+First Authored Papers | 40 | 40 |
| Total Cites to Single+First Authored Papers | 140 | 149 |
| Number of Single+First+Last Authored Papers | 135 | 135 |
| Total Cites to Single+First+Last Authored Papers | 299 | 311 |
| Composite Score | 2.80 | 2.81 |
| Number of Distinct Citing Papers | 650.00 | 661.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.19 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Cardiovascular System & Hematology
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Cardiovascular System & Hematology): 1921 out of 210400 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 68288 | 75460 |
| Total Cites | 916 | 960 |
| H-index | 13.00 | 14.00 |
| Hm-index | 5.93 | 5.81 |
| Number of Single Authored Papers | 7 | 7 |
| Total Cites to Single Authored Papers | 2 | 2 |
| Number of Single+First Authored Papers | 39 | 39 |
| Total Cites to Single+First Authored Papers | 178 | 186 |
| Number of Single+First+Last Authored Papers | 132 | 132 |
| Total Cites to Single+First+Last Authored Papers | 403 | 420 |
| Composite Score | 2.86 | 2.87 |
| Number of Distinct Citing Papers | 768.00 | 788.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.19 | 1.22 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Cardiovascular System & Hematology
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Cardiovascular System & Hematology): 2227 out of 199278 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 80256 | 82353 |
| Total Cites | 748 | 802 |
| H-index | 11.00 | 12.00 |
| Hm-index | 5.00 | 5.32 |
| Number of Single Authored Papers | 7 | 7 |
| Total Cites to Single Authored Papers | 4 | 4 |
| Number of Single+First Authored Papers | 39 | 39 |
| Total Cites to Single+First Authored Papers | 129 | 140 |
| Number of Single+First+Last Authored Papers | 129 | 129 |
| Total Cites to Single+First+Last Authored Papers | 331 | 353 |
| Composite Score | 2.80 | 2.84 |
| Number of Distinct Citing Papers | 649.00 | 674.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.15 | 1.19 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Cardiovascular System & Hematology
SubField 2
General & Internal Medicine
Rank in the SubField 1 (Cardiovascular System & Hematology): 1819 out of 192021 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 67086 | 73556 |
| Total Cites | 1095 | 1159 |
| H-index | 15.00 | 16.00 |
| Hm-index | 6.87 | 6.94 |
| Number of Single Authored Papers | 7 | 7 |
| Total Cites to Single Authored Papers | 6 | 6 |
| Number of Single+First Authored Papers | 38 | 38 |
| Total Cites to Single+First Authored Papers | 202 | 210 |
| Number of Single+First+Last Authored Papers | 124 | 124 |
| Total Cites to Single+First+Last Authored Papers | 466 | 488 |
| Composite Score | 2.97 | 2.99 |
| Number of Distinct Citing Papers | 947.00 | 984.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.16 | 1.18 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us