Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Pharmacology & Pharmacy
Rank in the SubField 1 (Oncology & Carcinogenesis): 6592 out of 355674 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 211885 | 232649 |
| Total Cites | 675 | 734 |
| H-index | 11.00 | 12.00 |
| Hm-index | 4.90 | 4.78 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 37 | 37 |
| Total Cites to Single+First Authored Papers | 83 | 84 |
| Number of Single+First+Last Authored Papers | 83 | 83 |
| Total Cites to Single+First+Last Authored Papers | 176 | 179 |
| Composite Score | 2.46 | 2.47 |
| Number of Distinct Citing Papers | 619.00 | 648.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.09 | 1.13 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Oncology & Carcinogenesis
SubField 2
Pharmacology & Pharmacy
Rank in the SubField 1 (Oncology & Carcinogenesis): 6503 out of 334837 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 195782 | 213903 |
| Total Cites | 643 | 717 |
| H-index | 11.00 | 12.00 |
| Hm-index | 4.98 | 4.94 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 37 | 37 |
| Total Cites to Single+First Authored Papers | 77 | 77 |
| Number of Single+First+Last Authored Papers | 82 | 82 |
| Total Cites to Single+First+Last Authored Papers | 175 | 179 |
| Composite Score | 2.47 | 2.48 |
| Number of Distinct Citing Papers | 579.00 | 625.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.15 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us