Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Social Sciences
SubField 1
Cultural Studies
SubField 2
Sociology
Rank in the SubField 1 (Cultural Studies): 66 out of 8313 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 196030 | 228829 |
| Total Cites | 114 | 114 |
| H-index | 7.00 | 7.00 |
| Hm-index | 4.67 | 4.67 |
| Number of Single Authored Papers | 11 | 11 |
| Total Cites to Single Authored Papers | 25 | 25 |
| Number of Single+First Authored Papers | 22 | 22 |
| Total Cites to Single+First Authored Papers | 80 | 80 |
| Number of Single+First+Last Authored Papers | 26 | 26 |
| Total Cites to Single+First+Last Authored Papers | 103 | 103 |
| Composite Score | 2.49 | 2.48 |
| Number of Distinct Citing Papers | 103.00 | 103.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.11 | 1.11 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Social Sciences
SubField 1
Cultural Studies
SubField 2
Sociology
Rank in the SubField 1 (Cultural Studies): 94 out of 8061 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 246143 | 248528 |
| Total Cites | 85 | 95 |
| H-index | 6.00 | 6.00 |
| Hm-index | 4.67 | 4.67 |
| Number of Single Authored Papers | 9 | 9 |
| Total Cites to Single Authored Papers | 20 | 25 |
| Number of Single+First Authored Papers | 20 | 20 |
| Total Cites to Single+First Authored Papers | 64 | 73 |
| Number of Single+First+Last Authored Papers | 23 | 23 |
| Total Cites to Single+First+Last Authored Papers | 79 | 89 |
| Composite Score | 2.39 | 2.43 |
| Number of Distinct Citing Papers | 68.00 | 72.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.25 | 1.32 |
| Self-Citation Percentage: | ||
Data for the year: 2020
Main Field
Social Sciences
SubField 1
Cultural Studies
SubField 2
Industrial Relations
Rank in the SubField 1 (Cultural Studies): 99 out of 5297 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 303150 | 354836 |
| Total Cites | 94 | 98 |
| H-index | 6.00 | 6.00 |
| Hm-index | 3.67 | 3.67 |
| Number of Single Authored Papers | 3 | 3 |
| Total Cites to Single Authored Papers | 14 | 14 |
| Number of Single+First Authored Papers | 10 | 10 |
| Total Cites to Single+First Authored Papers | 48 | 48 |
| Number of Single+First+Last Authored Papers | 13 | 13 |
| Total Cites to Single+First+Last Authored Papers | 84 | 85 |
| Composite Score | 2.32 | 2.32 |
| Number of Distinct Citing Papers | 74.00 | 76.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.27 | 1.29 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us