Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Applied Physics): 3456 out of 314640 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 180654 | 200444 |
| Total Cites | 746 | 834 |
| H-index | 14.00 | 14.00 |
| Hm-index | 4.93 | 4.86 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 55 | 55 |
| Total Cites to Single+First Authored Papers | 118 | 126 |
| Number of Single+First+Last Authored Papers | 58 | 58 |
| Total Cites to Single+First+Last Authored Papers | 120 | 129 |
| Composite Score | 2.52 | 2.52 |
| Number of Distinct Citing Papers | 617.00 | 644.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.21 | 1.30 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Applied Physics): 3347 out of 304738 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 168127 | 183829 |
| Total Cites | 737 | 799 |
| H-index | 13.00 | 14.00 |
| Hm-index | 4.87 | 4.87 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 54 | 54 |
| Total Cites to Single+First Authored Papers | 125 | 128 |
| Number of Single+First+Last Authored Papers | 56 | 56 |
| Total Cites to Single+First+Last Authored Papers | 125 | 128 |
| Composite Score | 2.53 | 2.54 |
| Number of Distinct Citing Papers | 599.00 | 624.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.23 | 1.28 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Applied Physics): 2748 out of 295432 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 136935 | 142863 |
| Total Cites | 740 | 840 |
| H-index | 13.00 | 14.00 |
| Hm-index | 5.78 | 6.11 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 54 | 54 |
| Total Cites to Single+First Authored Papers | 152 | 157 |
| Number of Single+First+Last Authored Papers | 56 | 56 |
| Total Cites to Single+First+Last Authored Papers | 152 | 157 |
| Composite Score | 2.61 | 2.64 |
| Number of Distinct Citing Papers | 608.00 | 638.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.22 | 1.32 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Applied Physics): 2993 out of 289917 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 141956 | 148715 |
| Total Cites | 689 | 770 |
| H-index | 13.00 | 13.00 |
| Hm-index | 4.75 | 5.36 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 54 | 54 |
| Total Cites to Single+First Authored Papers | 156 | 164 |
| Number of Single+First+Last Authored Papers | 55 | 55 |
| Total Cites to Single+First+Last Authored Papers | 156 | 164 |
| Composite Score | 2.59 | 2.63 |
| Number of Distinct Citing Papers | 550.00 | 573.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.25 | 1.34 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Physics & Astronomy
SubField 1
Applied Physics
SubField 2
Nanoscience & Nanotechnology
Rank in the SubField 1 (Applied Physics): 3309 out of 269833 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 152050 | 153715 |
| Total Cites | 837 | 1008 |
| H-index | 15.00 | 16.00 |
| Hm-index | 5.85 | 6.14 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 53 | 53 |
| Total Cites to Single+First Authored Papers | 242 | 271 |
| Number of Single+First+Last Authored Papers | 54 | 54 |
| Total Cites to Single+First+Last Authored Papers | 242 | 271 |
| Composite Score | 2.67 | 2.73 |
| Number of Distinct Citing Papers | 681.00 | 738.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.23 | 1.37 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us