Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Public Health
Rank in the SubField 1 (General & Internal Medicine): 4457 out of 348741 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 395006 | 411007 |
| Total Cites | 6033 | 6659 |
| H-index | 11.00 | 12.00 |
| Hm-index | 2.59 | 2.59 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 13 | 13 |
| Total Cites to Single+First Authored Papers | 20 | 22 |
| Number of Single+First+Last Authored Papers | 16 | 16 |
| Total Cites to Single+First+Last Authored Papers | 28 | 30 |
| Composite Score | 2.23 | 2.26 |
| Number of Distinct Citing Papers | 5409.00 | 5888.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.13 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Public Health
Rank in the SubField 1 (General & Internal Medicine): 5438 out of 333256 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 501675 | 547735 |
| Total Cites | 4769 | 5512 |
| H-index | 12.00 | 12.00 |
| Hm-index | 1.96 | 1.84 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 13 | 13 |
| Total Cites to Single+First Authored Papers | 14 | 16 |
| Number of Single+First+Last Authored Papers | 16 | 16 |
| Total Cites to Single+First+Last Authored Papers | 16 | 18 |
| Composite Score | 2.11 | 2.13 |
| Number of Distinct Citing Papers | 4274.00 | 4806.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.15 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
General & Internal Medicine
SubField 2
Public Health
Rank in the SubField 1 (General & Internal Medicine): 5524 out of 321279 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 502627 | 509743 |
| Total Cites | 1569 | 1962 |
| H-index | 11.00 | 11.00 |
| Hm-index | 2.18 | 2.38 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 12 | 12 |
| Total Cites to Single+First Authored Papers | 23 | 26 |
| Number of Single+First+Last Authored Papers | 14 | 14 |
| Total Cites to Single+First+Last Authored Papers | 27 | 30 |
| Composite Score | 2.12 | 2.16 |
| Number of Distinct Citing Papers | 1463.00 | 1770.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.07 | 1.11 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us