Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Clinical Medicine
SubField 1
Pharmacology & Pharmacy
SubField 2
Analytical Chemistry
Rank in the SubField 1 (Pharmacology & Pharmacy): 3056 out of 157499 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 361279 | 312147 |
| Total Cites | 243 | 302 |
| H-index | 10.00 | 11.00 |
| Hm-index | 3.87 | 4.79 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 13 | 13 |
| Total Cites to Single+First Authored Papers | 81 | 92 |
| Number of Single+First+Last Authored Papers | 22 | 22 |
| Total Cites to Single+First+Last Authored Papers | 120 | 144 |
| Composite Score | 2.26 | 2.36 |
| Number of Distinct Citing Papers | 231.00 | 264.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.05 | 1.14 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Pharmacology & Pharmacy
SubField 2
Analytical Chemistry
Rank in the SubField 1 (Pharmacology & Pharmacy): 3273 out of 148458 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 385879 | 311794 |
| Total Cites | 211 | 279 |
| H-index | 9.00 | 9.00 |
| Hm-index | 3.41 | 4.50 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 13 | 13 |
| Total Cites to Single+First Authored Papers | 81 | 113 |
| Number of Single+First+Last Authored Papers | 20 | 20 |
| Total Cites to Single+First+Last Authored Papers | 114 | 156 |
| Composite Score | 2.22 | 2.34 |
| Number of Distinct Citing Papers | 196.00 | 231.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.08 | 1.21 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Pharmacology & Pharmacy
SubField 2
Analytical Chemistry
Rank in the SubField 1 (Pharmacology & Pharmacy): 3472 out of 140593 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 399317 | 338423 |
| Total Cites | 209 | 265 |
| H-index | 8.00 | 9.00 |
| Hm-index | 3.50 | 4.38 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 13 | 13 |
| Total Cites to Single+First Authored Papers | 89 | 108 |
| Number of Single+First+Last Authored Papers | 17 | 17 |
| Total Cites to Single+First+Last Authored Papers | 103 | 126 |
| Composite Score | 2.21 | 2.33 |
| Number of Distinct Citing Papers | 196.00 | 231.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.07 | 1.15 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us