Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Clinical Medicine
SubField 1
Nursing
SubField 2
Pediatrics
Rank in the SubField 1 (Nursing): 838 out of 66595 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 270416 | 268311 |
| Total Cites | 502 | 557 |
| H-index | 12.00 | 12.00 |
| Hm-index | 4.20 | 4.77 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 26 | 26 |
| Total Cites to Single+First Authored Papers | 30 | 35 |
| Number of Single+First+Last Authored Papers | 125 | 125 |
| Total Cites to Single+First+Last Authored Papers | 289 | 320 |
| Composite Score | 2.37 | 2.42 |
| Number of Distinct Citing Papers | 457.00 | 492.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.10 | 1.13 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Clinical Medicine
SubField 1
Nursing
SubField 2
Pediatrics
Rank in the SubField 1 (Nursing): 922 out of 60753 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 293774 | 285319 |
| Total Cites | 426 | 523 |
| H-index | 9.00 | 9.00 |
| Hm-index | 4.64 | 4.78 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 25 | 25 |
| Total Cites to Single+First Authored Papers | 32 | 44 |
| Number of Single+First+Last Authored Papers | 115 | 115 |
| Total Cites to Single+First+Last Authored Papers | 223 | 271 |
| Composite Score | 2.32 | 2.38 |
| Number of Distinct Citing Papers | 400.00 | 458.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.07 | 1.14 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Clinical Medicine
SubField 1
Nursing
SubField 2
Pediatrics
Rank in the SubField 1 (Nursing): 611 out of 55431 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 219844 | 198404 |
| Total Cites | 501 | 601 |
| H-index | 10.00 | 11.00 |
| Hm-index | 4.98 | 5.46 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 25 | 25 |
| Total Cites to Single+First Authored Papers | 43 | 59 |
| Number of Single+First+Last Authored Papers | 105 | 105 |
| Total Cites to Single+First+Last Authored Papers | 308 | 364 |
| Composite Score | 2.44 | 2.53 |
| Number of Distinct Citing Papers | 447.00 | 488.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.23 |
| Self-Citation Percentage: | ||
Data for the year: 2022
Main Field
Clinical Medicine
SubField 1
Nursing
SubField 2
Pediatrics
Rank in the SubField 1 (Nursing): 821 out of 50863 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 286706 | 304562 |
| Total Cites | 342 | 392 |
| H-index | 8.00 | 8.00 |
| Hm-index | 4.76 | 4.90 |
| Number of Single Authored Papers | 6 | 6 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 24 | 24 |
| Total Cites to Single+First Authored Papers | 36 | 42 |
| Number of Single+First+Last Authored Papers | 94 | 94 |
| Total Cites to Single+First+Last Authored Papers | 213 | 235 |
| Composite Score | 2.32 | 2.36 |
| Number of Distinct Citing Papers | 316.00 | 345.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.08 | 1.14 |
| Self-Citation Percentage: | ||
Data for the year: 2021
Main Field
Clinical Medicine
SubField 1
Nursing
SubField 2
Pediatrics
Rank in the SubField 1 (Nursing): 1159 out of 90621 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 318934 | 315204 |
| Total Cites | 405 | 485 |
| H-index | 9.00 | 10.00 |
| Hm-index | 5.83 | 5.93 |
| Number of Single Authored Papers | 5 | 5 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 22 | 22 |
| Total Cites to Single+First Authored Papers | 52 | 65 |
| Number of Single+First+Last Authored Papers | 85 | 85 |
| Total Cites to Single+First+Last Authored Papers | 288 | 328 |
| Composite Score | 2.38 | 2.45 |
| Number of Distinct Citing Papers | 361.00 | 406.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.12 | 1.19 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us