Overall Rank
Rank in the SubField 1
Publications
Citations
Data for the year: 2025
Main Field
Biomedical Research
SubField 1
Toxicology
SubField 2
Pharmacology & Pharmacy
Rank in the SubField 1 (Toxicology): 1064 out of 67220 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 269067 | 250929 |
| Total Cites | 307 | 379 |
| H-index | 8.00 | 8.00 |
| Hm-index | 4.49 | 5.09 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 55 | 55 |
| Total Cites to Single+First Authored Papers | 139 | 169 |
| Number of Single+First+Last Authored Papers | 83 | 83 |
| Total Cites to Single+First+Last Authored Papers | 212 | 260 |
| Composite Score | 2.37 | 2.44 |
| Number of Distinct Citing Papers | 284.00 | 309.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.08 | 1.23 |
| Self-Citation Percentage: | ||
Data for the year: 2024
Main Field
Biomedical Research
SubField 1
Toxicology
SubField 2
Pharmacology & Pharmacy
Rank in the SubField 1 (Toxicology): 1144 out of 65055 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 270250 | 268040 |
| Total Cites | 286 | 333 |
| H-index | 7.00 | 9.00 |
| Hm-index | 4.97 | 4.52 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 50 | 50 |
| Total Cites to Single+First Authored Papers | 114 | 126 |
| Number of Single+First+Last Authored Papers | 74 | 74 |
| Total Cites to Single+First+Last Authored Papers | 189 | 215 |
| Composite Score | 2.35 | 2.40 |
| Number of Distinct Citing Papers | 260.00 | 280.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.10 | 1.19 |
| Self-Citation Percentage: | ||
Data for the year: 2023
Main Field
Biomedical Research
SubField 1
Toxicology
SubField 2
Pharmacology & Pharmacy
Rank in the SubField 1 (Toxicology): 1410 out of 61487 authors
| Metrics | Self-Citations Excluded | All |
|---|---|---|
| Rank Based on Composite Score | 323231 | 271601 |
| Total Cites | 287 | 354 |
| H-index | 7.00 | 8.00 |
| Hm-index | 3.96 | 4.82 |
| Number of Single Authored Papers | 0 | 0 |
| Total Cites to Single Authored Papers | 0 | 0 |
| Number of Single+First Authored Papers | 46 | 46 |
| Total Cites to Single+First Authored Papers | 103 | 131 |
| Number of Single+First+Last Authored Papers | 66 | 66 |
| Total Cites to Single+First+Last Authored Papers | 163 | 202 |
| Composite Score | 2.29 | 2.41 |
| Number of Distinct Citing Papers | 262.00 | 290.00 |
| Ratio of Total Citations to Distinct Citing Papers | 1.10 | 1.22 |
| Self-Citation Percentage: | ||
If you find an error in your data, please contact us with your profile link: Contact Us